WAM Research Limited (ASX: WAX) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
WAM Research Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
WAM Research Limited (ASX: WAX)
Latest News
Dividend Investing
How to make $1,000 a month in dividends
⏸️ Dividend Shares
3 ASX dividend shares with yields over 10%
⏸️ Dividend Shares
3 top ASX dividend shares to buy this June
⏸️ High Yield
High yield dividend shares could be the answer for income
⏸️ Dividend Shares
How I would build a $130,000 ASX dividend portfolio right now
⏸️ Dividend Shares
Here are 2 ASX dividend shares with yields over 10%
⏸️ Dividend Shares
My 3 best ASX dividend shares to buy right now
⏸️ Dividend Shares
3 ASX shares that will have strong dividends in 2020
⏸️ Dividend Shares
2 ASX dividend shares to rescue your income hopes
⏸️ Dividend Shares
Should you invest in ASX shares for income?
⏸️ High Yield
Get paid huge amounts of cash to own these ASX dividend shares
⏸️ Dividend Shares
Looking for dividend income? Try these 3 ASX shares
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
11 Oct 2024 | $0.0500 | 60.00% | Final | 25 Oct 2024 |
19 Apr 2024 | $0.0500 | 60.00% | Interim | 30 Apr 2024 |
03 Oct 2023 | $0.0500 | 60.00% | Final | 16 Oct 2023 |
11 Apr 2023 | $0.0500 | 100.00% | Interim | 21 Apr 2023 |
04 Oct 2022 | $0.0500 | 100.00% | Final | 17 Oct 2022 |
04 Apr 2022 | $0.0500 | 100.00% | Interim | 14 Apr 2022 |
11 Oct 2021 | $0.0495 | 100.00% | Final | 22 Oct 2021 |
07 Apr 2021 | $0.0495 | 100.00% | Interim | 20 Apr 2021 |
12 Oct 2020 | $0.0490 | 100.00% | Final | 23 Oct 2020 |
06 Apr 2020 | $0.0490 | 100.00% | Interim | 21 Apr 2020 |
04 Oct 2019 | $0.0485 | 100.00% | Final | 18 Oct 2019 |
10 Apr 2019 | $0.0485 | 100.00% | Interim | 26 Apr 2019 |
12 Oct 2018 | $0.0475 | 100.00% | Final | 26 Oct 2018 |
12 Apr 2018 | $0.0475 | 100.00% | Interim | 27 Apr 2018 |
17 Oct 2017 | $0.0000 | 100.00% | Final | 27 Oct 2017 |
06 Apr 2017 | $0.0450 | 100.00% | Interim | 21 Apr 2017 |
17 Oct 2016 | $0.0425 | 100.00% | Final | 28 Oct 2016 |
13 Apr 2016 | $0.0425 | 100.00% | Interim | 29 Apr 2016 |
13 Oct 2014 | $0.0375 | 100.00% | Final | 24 Oct 2014 |
11 Apr 2014 | $0.0375 | 100.00% | Interim | 30 Apr 2014 |
18 Oct 2013 | $0.0350 | 100.00% | Final | 31 Oct 2013 |
08 Apr 2013 | $0.0350 | 100.00% | Interim | 19 Apr 2013 |
08 Oct 2012 | $0.0325 | 100.00% | Final | 19 Oct 2012 |
10 Apr 2012 | $0.0325 | 100.00% | Interim | 23 Apr 2012 |
10 Oct 2011 | $0.0300 | 100.00% | Final | 21 Oct 2011 |
15 Mar 2011 | $0.0300 | 100.00% | Interim | 28 Mar 2011 |
13 Oct 2008 | $0.0200 | 100.00% | Final | 24 Oct 2008 |
14 Apr 2008 | $0.0300 | 0.00% | Interim | 28 Apr 2008 |
WAX ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
WAX Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
14 Nov 2024 | $1.12 | $0.01 | 0.90% | 219,595 | $1.11 | $1.12 | $1.10 |
13 Nov 2024 | $1.11 | $0.00 | 0.00% | 170,373 | $1.11 | $1.11 | $1.10 |
12 Nov 2024 | $1.11 | $0.00 | 0.00% | 99,395 | $1.12 | $1.12 | $1.11 |
11 Nov 2024 | $1.12 | $-0.01 | -0.89% | 88,070 | $1.12 | $1.13 | $1.12 |
08 Nov 2024 | $1.12 | $0.02 | 1.81% | 330,538 | $1.11 | $1.12 | $1.11 |
07 Nov 2024 | $1.11 | $-0.01 | -0.90% | 195,459 | $1.11 | $1.12 | $1.11 |
06 Nov 2024 | $1.11 | $0.01 | 0.91% | 149,737 | $1.10 | $1.11 | $1.10 |
05 Nov 2024 | $1.10 | $0.00 | 0.00% | 99,753 | $1.10 | $1.11 | $1.10 |
04 Nov 2024 | $1.10 | $0.00 | 0.00% | 54,905 | $1.11 | $1.11 | $1.10 |
01 Nov 2024 | $1.10 | $-0.01 | -0.90% | 97,057 | $1.11 | $1.11 | $1.10 |
31 Oct 2024 | $1.12 | $0.00 | 0.00% | 72,285 | $1.10 | $1.12 | $1.10 |
30 Oct 2024 | $1.12 | $0.01 | 0.91% | 278,271 | $1.11 | $1.12 | $1.10 |
29 Oct 2024 | $1.10 | $0.01 | 0.91% | 70,632 | $1.10 | $1.11 | $1.10 |
28 Oct 2024 | $1.10 | $-0.01 | -0.90% | 192,091 | $1.11 | $1.11 | $1.10 |
25 Oct 2024 | $1.11 | $0.00 | 0.00% | 186,857 | $1.11 | $1.11 | $1.11 |
24 Oct 2024 | $1.11 | $-0.01 | -0.90% | 80,092 | $1.10 | $1.11 | $1.10 |
23 Oct 2024 | $1.11 | $0.00 | 0.00% | 242,146 | $1.12 | $1.12 | $1.10 |
22 Oct 2024 | $1.12 | $-0.01 | -0.89% | 180,584 | $1.13 | $1.13 | $1.11 |
21 Oct 2024 | $1.12 | $0.00 | 0.00% | 112,562 | $1.13 | $1.13 | $1.12 |
18 Oct 2024 | $1.13 | $0.00 | 0.00% | 265,934 | $1.12 | $1.13 | $1.12 |
17 Oct 2024 | $1.12 | $0.00 | 0.00% | 77,137 | $1.13 | $1.13 | $1.12 |
16 Oct 2024 | $1.13 | $0.01 | 0.90% | 55,753 | $1.12 | $1.13 | $1.11 |
15 Oct 2024 | $1.12 | $0.01 | 0.90% | 127,810 | $1.12 | $1.12 | $1.12 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Geoffrey(Geoff) James Wilson | Non-Executive ChairmanNon-Executive Director | Jun 2003 |
Mr Wilson x`has more than 44 years of direct experience in investment markets having held a variety of senior investment roles in Australia, the UK and the US. Geoff founded Wilson Asset Management in 1997 and created Australia's first listed philanthropic wealth creation vehicles, Future Generation Australia Limited and Future Generation Global Limited.
|
Mr Julian John Gosse | Non-Executive Director | Feb 2006 |
Mr Gosse has spent the last 26 years of his career working as a professional director of public companies. Prior to that he was involved in the stockbroking, merchant banking and venture capital industries. He is member of the Risk Committee.
|
Mr John Bruce Abernethy | Non-Executive Director | May 2002 |
Mr Abernethy has over 41 years of experience in funds management and corporate advisory. He spent ten years at NRMA Investments as Head of Equities. In 1994 he joined Poynton Corporate Limited as an executive director before forming Clime Investment Management Limited (formerly Loftus Capital Partners Limited) in 1996. John was also appointed Chairman of Clime Capital Limited in July 2009. He is Chairman of the Risk Committee.
|
Ms Katherine (Kate) Anne Thorley | Non-Executive Director | Nov 2008 |
Ms Thorley has over 20 years of experience in the funds management industry and more than 25 years of financial accounting and corporate governance experience. Kate is the Chief Executive Officer of Wilson Asset Management (International) Pty Limited, Director of WAM Capital Limited, WAM Active Limited, WAM Leaders Limited, WAM Microcap Limited, WAM Global Limited, WAM Strategic Value Limited, Future Generation Australia Limited and Future Generation Global Limited. She is member of the Risk Committee.
|
Mr Jesse Michael Hamilton | Joint Company Secretary | Nov 2020 |
-
|
Ms Linda Kiriczenko | Joint Company Secretary | May 2016 |
-
|
Jesse Michael Hamilton | Joint Company Secretary |
-
|
|
Linda Kiriczenko | Joint Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Gold Tiger Equities Pty Limited | 1,750,000 | 0.90% |
BNP Paribas Nominees Pty Limited | 1,683,368 | 0.80% |
Mr V and Mrs M Tubbs | 1,200,000 | 0.60% |
Citicorp Nominees Pty Limited | 978,833 | 0.50% |
HSBC Custody Nominees (Australia) Limited | 915,511 | 0.40% |
Emu Court Pty Limited | 660,255 | 0.30% |
Hudson Retirement Pty Limited | 612,715 | 0.30% |
Bin Chicken Investments Pty Limited | 600,869 | 0.30% |
Ms G M and Mr G K Marshall | 594,000 | 0.30% |
SBK Super Pty Limited | 586,331 | 0.30% |
Wall Super WA Pty Limited | 567,878 | 0.30% |
Mr R G Phillips | 552,197 | 0.30% |
Mr M Kidman and Ms S Gellert | 548,571 | 0.30% |
K Carter Holdings Pty Limited | 530,000 | 0.30% |
Mrs A L Gibson | 514,549 | 0.30% |
Mr J C Plummer | 500,000 | 0.20% |
Mr K R and Mrs S M Craig | 480,851 | 0.20% |
Aris Nominees Pty Limited | 463,000 | 0.20% |
Mr R Miller | 450,000 | 0.20% |
Gunpin Pty Limited | 450,000 | 0.20% |