NoviqTech (ASX: TYM) Share Price and News
Price
$0.02
Movement
0.003 (-13.04%)
as at 23 Jun - Closed (20 mins delayed)
52 Week Range
$0.019 - $0.17
1 Year Return
-39.39%
NoviqTech Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.02
Day Change
0.003 (-13.04%)
52 Week Range
$0.019 - $0.17
Yesterday's Close
$0.023
Today's Open
$0.022
Days Range
$0.02 - $0.023
Volume
266,289
Avg. Volume (1 month)
546,909
Turnover
$5,513
as at 23 Jun - Closed
NoviqTech (ASX: TYM)
Latest News
No posts found.
TYM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
30th May 2025 2025-05-30T16:06:45 | Results of Meetings | YesNo | 4:06pm | 3 | 190k |
28th May 2025 2025-05-28T09:18:47 | LIT:NVQ&LIT Partnership forTokenisation of Battery Recycling | YesNo | 9:18am | 4 | 112k |
28th May 2025 2025-05-28T09:18:32 | NVQ & LIT Partnership for Tokenisation of Battery Recycling | YesNo | 9:18am | 4 | 113k |
26th May 2025 2025-05-26T09:10:55 | NVQ & Hedera Foundation Extend Strategic Collaboration | YesNo | 9:10am | 2 | 97k |
2nd May 2025 2025-05-02T08:26:01 | Notice of General Meeting/Proxy Form | YesNo | 8:26am | 9 | 335k |
2nd May 2025 2025-05-02T08:25:51 | Notice of Annual General Meeting/Proxy Form | YesNo | 8:25am | 19 | 437k |
30th Apr 2025 2025-04-30T11:40:34 | Quarterly Activities/Appendix 4C Cash Flow Report | YesNo | 11:40am | 9 | 221k |
9th Apr 2025 2025-04-09T09:39:07 | NVQ & GRR Drive LNG Recycling with Blockchain Certification | YesNo | 9:39am | 2 | 106k |
2nd Apr 2025 2025-04-02T09:28:56 | NVQ Completes Mainnet Tokenisation of Amines for GRR | YesNo | 9:28am | 3 | 88k |
1st Apr 2025 2025-04-01T09:14:00 | 2024 Audited Full Year Financial Report | YesNo | 9:14am | 82 | 798k |
About NoviqTech
Tymlez Group Ltd. is a provider of blockchain-based solutions. Its software is designed to create enterprise solutions that can build and manage blockchain-based ecosystems. The company was founded in 2016 and is headquartered in Southport, Australia.