Sky Network Television Ltd (ASX: SKT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Sky Network Television Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Sky Network Television Ltd (ASX: SKT)
Latest News
⏸️ Investing
Who else wants 7 S&P/ASX 200 stocks with 5% dividend yields?
⏸️ Investing
Stuck on 2.85% interest? Buy these 4 dividend stocks instead
⏸️ Investing
Who else wants 3 big dividend stock ideas?
⏸️ Investing
Who else wants 10 S&P/ASX200 stocks with 5% dividend yields?
⏸️ Investing
Sky Network Television Ltd reports: Is it a bargain?
⏸️ Investing
Are you sinking money into low-yielding term deposits? Try these 4 big dividend stocks
⏸️ Investing
Make 2015 a year to remember with these 3 big dividend stocks
⏸️ Investing
Losing money on term deposits? Try these 5 big dividend stocks on for size
⏸️ Investing
3 quality dividend stocks for your Christmas watchlist
⏸️ Pro Premium Feature
An Interview with The Outsiders' William Thorndike
⏸️ Investing
3 dividend stocks I'd buy before National Australia Bank Ltd. and Westpac Banking Corp
⏸️ Investing
4 excellent dividend stocks to buy in November
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
05 Sep 2024 | $0.0212 | 0.00% | Supplemental | 20 Sep 2024 |
07 Mar 2024 | $0.0124 | 0.00% | Supplemental | 22 Mar 2024 |
07 Sep 2023 | $0.0159 | 0.00% | Supplemental | 22 Sep 2023 |
07 Sep 2023 | $0.0823 | 0.00% | Final | 22 Sep 2023 |
09 Mar 2023 | $0.0106 | 0.00% | Supplemental | 24 Mar 2023 |
09 Mar 2023 | $0.0556 | 0.00% | Interim | 24 Mar 2023 |
08 Sep 2022 | $0.0129 | 0.00% | Supplemental | 23 Sep 2022 |
08 Sep 2022 | $0.0643 | 0.00% | Final | 23 Sep 2022 |
07 Mar 2019 | $0.0132 | 0.00% | Supplemental | 15 Mar 2019 |
07 Mar 2019 | $0.0722 | 0.00% | Interim | 15 Mar 2019 |
06 Sep 2018 | $0.0683 | 0.00% | Final | 14 Sep 2018 |
14 Mar 2018 | $0.0132 | 0.00% | Supplemental | 23 Mar 2018 |
14 Mar 2018 | $0.0699 | 0.00% | Interim | 23 Mar 2018 |
04 Sep 2017 | $0.0221 | 0.00% | Supplemental | 14 Sep 2017 |
04 Sep 2017 | $0.1117 | 0.00% | Final | 14 Sep 2017 |
14 Feb 2017 | $0.0265 | 0.00% | Supplemental | 22 Feb 2017 |
08 Sep 2016 | $0.0265 | 0.00% | Supplemental | 16 Sep 2016 |
08 Sep 2016 | $0.1439 | 0.00% | Final | 16 Sep 2016 |
10 Mar 2016 | $0.1391 | 0.00% | Interim | 18 Mar 2016 |
02 Sep 2015 | $0.1350 | 0.00% | Final | 11 Sep 2015 |
06 Mar 2015 | $0.1447 | 0.00% | Interim | 17 Mar 2015 |
03 Sep 2014 | $0.1345 | 0.00% | Final | 12 Sep 2014 |
07 Mar 2014 | $0.1345 | 0.00% | Interim | 17 Mar 2014 |
04 Sep 2013 | $0.1047 | 0.00% | Final | 13 Sep 2013 |
06 Mar 2013 | $0.0971 | 0.00% | Interim | 15 Mar 2013 |
11 Dec 2012 | $0.2520 | 0.00% | Special Cash | 19 Dec 2012 |
05 Sep 2012 | $0.0854 | 0.00% | Final | 14 Sep 2012 |
29 Feb 2012 | $0.0857 | 0.00% | Interim | 09 Mar 2012 |
07 Sep 2011 | $0.2816 | 0.00% | Final | 16 Sep 2011 |
02 Mar 2011 | $0.0594 | 0.00% | Interim | 11 Mar 2011 |
01 Sep 2010 | $0.0566 | 0.00% | Final | 10 Sep 2010 |
08 Mar 2010 | $0.0387 | 0.00% | Interim | 12 Mar 2010 |
07 Sep 2009 | $0.0411 | 0.00% | Final | 11 Sep 2009 |
09 Mar 2009 | $0.0000 | 0.00% | Interim | 13 Mar 2009 |
08 Sep 2008 | $0.0124 | 0.00% | Supplemental | 12 Sep 2008 |
08 Sep 2008 | $0.0000 | 0.00% | Final | 12 Sep 2008 |
10 Mar 2008 | $0.0124 | 0.00% | Supplemental | 14 Mar 2008 |
10 Mar 2008 | $0.0700 | 0.00% | Interim | 14 Mar 2008 |
03 Sep 2007 | $0.0088 | 0.00% | Supplemental | 07 Sep 2007 |
03 Sep 2007 | $0.0442 | 0.00% | Final | 07 Sep 2007 |
19 Mar 2007 | $0.0088 | 0.00% | Supplemental | 23 Mar 2007 |
19 Mar 2007 | $0.0500 | 0.00% | Interim | 23 Mar 2007 |
04 Sep 2006 | $0.0071 | 0.00% | Supplemental | 08 Sep 2006 |
04 Sep 2006 | $0.0400 | 0.00% | Final | 08 Sep 2006 |
13 Mar 2006 | $0.0071 | 0.00% | Supplemental | 17 Mar 2006 |
13 Mar 2006 | $0.0400 | 0.00% | Interim | 17 Mar 2006 |
SKT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Sky Network Television Ltd
Sky Network Television is the only traditional, set-top-box-based pay-TV service operator in New Zealand. It distributes local and overseas content, including sports, to its customers via a digital satellite network. It generates subscription and content revenue from these customers via set-top-boxes. This business is augmented by an advertising-supported free-to-air television channel, Prime. Sky also operates subscription video on demand, or SVOD, streaming businesses Sky Sports Now and Neon, while it began reselling fixed-line fiber broadband access in 2021.
SKT Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
21 Nov 2024 | $2.22 | $-0.05 | -2.20% | 25,319 | $2.28 | $2.29 | $2.17 |
20 Nov 2024 | $2.27 | $-0.04 | -1.73% | 11,095 | $2.31 | $2.31 | $2.26 |
19 Nov 2024 | $2.31 | $0.00 | 0.00% | 53,077 | $2.35 | $2.35 | $2.27 |
18 Nov 2024 | $2.31 | $-0.01 | -0.43% | 1,425 | $2.35 | $2.35 | $2.31 |
15 Nov 2024 | $2.32 | $-0.15 | -6.07% | 12,666 | $2.50 | $2.50 | $2.32 |
14 Nov 2024 | $2.47 | $0.12 | 5.11% | 21,457 | $2.43 | $2.47 | $2.37 |
12 Nov 2024 | $2.35 | $-0.04 | -1.67% | 3,119 | $2.39 | $2.39 | $2.35 |
11 Nov 2024 | $2.39 | $0.03 | 1.27% | 6,496 | $2.40 | $2.42 | $2.37 |
08 Nov 2024 | $2.36 | $-0.12 | -4.84% | 4,023 | $2.37 | $2.37 | $2.36 |
07 Nov 2024 | $2.48 | $0.07 | 2.90% | 2,528 | $2.41 | $2.48 | $2.41 |
06 Nov 2024 | $2.41 | $-0.05 | -2.03% | 3,130 | $2.46 | $2.48 | $2.41 |
05 Nov 2024 | $2.46 | $-0.03 | -1.20% | 6,900 | $2.47 | $2.47 | $2.46 |
04 Nov 2024 | $2.49 | $0.05 | 2.05% | 588 | $2.44 | $2.49 | $2.44 |
01 Nov 2024 | $2.44 | $-0.01 | -0.41% | 15,667 | $2.50 | $2.50 | $2.44 |
31 Oct 2024 | $2.45 | $-0.05 | -2.00% | 2 | $2.50 | $2.50 | $2.45 |
30 Oct 2024 | $2.50 | $0.00 | 0.00% | 140 | $2.50 | $2.50 | $2.50 |
29 Oct 2024 | $2.50 | $-0.13 | -4.94% | 31,918 | $2.51 | $2.51 | $2.50 |
28 Oct 2024 | $2.63 | $0.09 | 3.54% | 2,093 | $2.60 | $2.63 | $2.60 |
25 Oct 2024 | $2.54 | $-0.02 | -0.78% | 2,593 | $2.55 | $2.55 | $2.54 |
24 Oct 2024 | $2.56 | $0.06 | 2.40% | 4,645 | $2.55 | $2.56 | $2.55 |
23 Oct 2024 | $2.50 | $0.09 | 3.73% | 37,644 | $2.48 | $2.64 | $2.45 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
30 May 2024 | Belinda Rowe | Buy | 11,000 | $27,060 |
On-market trade. NZ$
|
28 May 2024 | Philip Bowman | Buy | 50,000 | $122,500 |
On-market trade. NZ$
|
26 Apr 2024 | Philip Bowman | Buy | 50,000 | $142,000 |
On-market trade.
|
20 Mar 2024 | Keith Smith | Buy | 15,000 | $40,800 |
On-market trade.
|
05 Mar 2024 | Philip Bowman | Buy | 13,736 | $38,460 |
On-market trade. NZD$
|
04 Mar 2024 | Philip Bowman | Buy | 36,264 | $101,539 |
On-market trade. NZD$
|
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Ms Joan Withers | Non-Executive Director | Sep 2019 |
Ms Withers brings experience spanning a 25-year career in the media industry, including CEO positions at Fairfax and the Radio Network, as well as being the former Chair of TVNZ. She has previously held Chair positions at Auckland International Airport and Mercury NZ Ltd. He is a member of Risk and People and Performance Committee.
|
Mr Keith Smith | Non-Executive Director | Apr 2020 |
Mr Smith has experience of leadership as a director and advisor to companies in a diverse range of industries, including the energy sector, rural services, printing, media and exporting. He is Chair of Risk Committee and also a member of Content Rights Committee.
|
Mr Michael William Darcey | Non-Executive Director | Sep 2017 |
Mr Darcey has a track record of strategy and delivery across television, publishing and technology. Mike was CEO of News UK. Since 2015, Mike has had a series of non-executive roles and these currently include Chairman of British Gymnastics and Chairman of Arqiva Group Limited (the UK's main independent provider of television broadcast infrastructure). He is also active as a strategy advisor to a series of major players in the media sector. He is a member of People and Performance and Content Rights Committee.
|
Mr Philip Bowman | Non-Executive ChairmanNon-Executive Director | Sep 2019 |
Mr Bowman is a businessman who has led some major global companies and served on the board of a number of public and private companies. Philip brings knowledge of the media sector, including having served on the board of Sky UK for ten years. He is Chair of Content Rights Committee and also a member of Risk Committee.
|
Ms Belinda Leigh Rowe | Non-Executive Director | Mar 2023 |
Ms Rowe has held Global C Level business leadership roles in marketing, communications, digital and media, including with Publicis Media, Zenith, Mojo and O2 Telefonica. Belinda has also led the creation of a compelling content marketing and sport sponsorship practice across 32 markets. Belinda's governance experience includes current non-executive director roles at ASX-listed Australian media company ARN Media Ltd, Temple & Webster Group and 3P Learning Ltd. She is a member of People and Performance Committee.
|
Mr Mark Hilton Buckman | Non-Executive Director | Mar 2022 |
Mr Buckman is a business leader based in Australia with a background in technology digital innovation, marketing, media and broadcasting, and customer engagement. His executive career has spanned North America, UK/Europe, and APAC, with roles at Foxtel, Telstra, the Commonwealth Bank of Australia and McCann. He is Chair of People and Performance Committee.
|
Ms Sophie Elisabeth Moloney | Chief Executive Officer | Mar 2019 |
-
|
Ms Kirstin Jones | Company Secretary | Jan 2023 |
-
|
Jonathon Errington | Chief Content and Commercial Officer |
-
|
|
Chris Major | Chief Corporate Affairs Officer |
-
|
|
Daniel Kelly | Chief Customer Officer |
-
|
|
Sophie Elisabeth Moloney | Chief Executive Officer |
-
|
|
Ciara McGuigan | Chief Financial Officer |
-
|
|
Lauren Quaintance | Chief Media and Data Officer |
-
|
|
Antony Welton | Chief Operations and People Officer |
-
|
|
Kirstin Jones | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
BNP Paribas Nominees (NZ) Limited (BPSS40) | 14,696,021 | 10.70% |
Accident Compensation Corporation | 14,231,894 | 10.30% |
HSBC Nominees (New Zealand) Limited (HKBN90) | 11,656,118 | 8.50% |
Citibank Nominees (New Zealand) Limited | 11,094,779 | 8.10% |
HSBC Nominees A/C NZ Superannuation Fund Nominees Limited | 9,328,752 | 6.80% |
HSBC Custody Nominees (Australia) Limited | 6,855,650 | 5.00% |
New Zealand Depository Nominee Limited | 4,972,934 | 3.60% |
TEA Custodians Limited Client Property Trust Account | 4,219,944 | 3.10% |
JPMorgan Chase Bank NA NZ Branch-Segregated Clients Acct | 4,065,490 | 3.00% |
BNP Paribas Nominees (NZ) Limited | 3,123,253 | 2.30% |
HSBC Nominees (New Zealand) Limited A/C State Street | 2,938,431 | 2.10% |
BNP Paribas Nominees (NZ) Limited i | 2,495,689 | 1.80% |
Custodial Services Limited | 2,324,321 | 1.70% |
JBWere (NZ) Nominees Limited | 2,249,007 | 1.60% |
Forsyth Barr Custodians Limited | 1,843,919 | 1.30% |
New Zealand Rugby Union Incorporated | 1,816,777 | 1.30% |
FNZ Custodians Limited | 1,604,735 | 1.20% |
BNP Paribas Nominees Pty Ltd (IB AU Noms Retail Client) | 1,372,384 | 1.00% |
Masfen Securities Limited | 1,258,333 | 0.90% |
BNP Paribas Nominees Pty Ltd (Clearstream) | 1,110,234 | 0.80% |