Sky Network Television Ltd (ASX: SKT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Sky Network Television Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Sky Network Television Ltd (ASX: SKT)
Latest News
⏸️ Investing
3 shares paying a fully franked dividend bigger than Insurance Australia Group Ltd's 4.3%
⏸️ Investing
3 dividend shares paying more than 6%
⏸️ Investing
ASX review on Wednesday: 11 shares you should have been watching
⏸️ Investing
ASX review on Tuesday: 10 shares you should have been watching
⏸️ Investing
5 lessons I learned from earnings season
⏸️ Investing
Biggest losers: Why these 5 companies TANKED this earnings season
⏸️ Investing
Earnings Preview on Friday: 10 shares you need to watch today
⏸️ Investing
Why the Sky Network Television Ltd share price has fallen 12% today
⏸️ Investing
Earnings Wrap on Thursday: 16 shares you should have been watching
⏸️ Investing
Earnings Results: The share prices of these 4 companies are getting hammered today
⏸️ Investing
Market Movers: Why these 6 shares are climbing higher today
⏸️ Investing
SMASHED! Why these 5 dividend stars plunged last week
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
05 Sep 2024 | $0.0212 | 0.00% | Supplemental | 20 Sep 2024 |
07 Mar 2024 | $0.0124 | 0.00% | Supplemental | 22 Mar 2024 |
07 Sep 2023 | $0.0159 | 0.00% | Supplemental | 22 Sep 2023 |
07 Sep 2023 | $0.0823 | 0.00% | Final | 22 Sep 2023 |
09 Mar 2023 | $0.0106 | 0.00% | Supplemental | 24 Mar 2023 |
09 Mar 2023 | $0.0556 | 0.00% | Interim | 24 Mar 2023 |
08 Sep 2022 | $0.0129 | 0.00% | Supplemental | 23 Sep 2022 |
08 Sep 2022 | $0.0643 | 0.00% | Final | 23 Sep 2022 |
07 Mar 2019 | $0.0132 | 0.00% | Supplemental | 15 Mar 2019 |
07 Mar 2019 | $0.0722 | 0.00% | Interim | 15 Mar 2019 |
06 Sep 2018 | $0.0683 | 0.00% | Final | 14 Sep 2018 |
14 Mar 2018 | $0.0132 | 0.00% | Supplemental | 23 Mar 2018 |
14 Mar 2018 | $0.0699 | 0.00% | Interim | 23 Mar 2018 |
04 Sep 2017 | $0.0221 | 0.00% | Supplemental | 14 Sep 2017 |
04 Sep 2017 | $0.1117 | 0.00% | Final | 14 Sep 2017 |
14 Feb 2017 | $0.0265 | 0.00% | Supplemental | 22 Feb 2017 |
08 Sep 2016 | $0.0265 | 0.00% | Supplemental | 16 Sep 2016 |
08 Sep 2016 | $0.1439 | 0.00% | Final | 16 Sep 2016 |
10 Mar 2016 | $0.1391 | 0.00% | Interim | 18 Mar 2016 |
02 Sep 2015 | $0.1350 | 0.00% | Final | 11 Sep 2015 |
06 Mar 2015 | $0.1447 | 0.00% | Interim | 17 Mar 2015 |
03 Sep 2014 | $0.1345 | 0.00% | Final | 12 Sep 2014 |
07 Mar 2014 | $0.1345 | 0.00% | Interim | 17 Mar 2014 |
04 Sep 2013 | $0.1047 | 0.00% | Final | 13 Sep 2013 |
06 Mar 2013 | $0.0971 | 0.00% | Interim | 15 Mar 2013 |
11 Dec 2012 | $0.2520 | 0.00% | Special Cash | 19 Dec 2012 |
05 Sep 2012 | $0.0854 | 0.00% | Final | 14 Sep 2012 |
29 Feb 2012 | $0.0857 | 0.00% | Interim | 09 Mar 2012 |
07 Sep 2011 | $0.2816 | 0.00% | Final | 16 Sep 2011 |
02 Mar 2011 | $0.0594 | 0.00% | Interim | 11 Mar 2011 |
01 Sep 2010 | $0.0566 | 0.00% | Final | 10 Sep 2010 |
08 Mar 2010 | $0.0387 | 0.00% | Interim | 12 Mar 2010 |
07 Sep 2009 | $0.0411 | 0.00% | Final | 11 Sep 2009 |
09 Mar 2009 | $0.0000 | 0.00% | Interim | 13 Mar 2009 |
08 Sep 2008 | $0.0124 | 0.00% | Supplemental | 12 Sep 2008 |
08 Sep 2008 | $0.0000 | 0.00% | Final | 12 Sep 2008 |
10 Mar 2008 | $0.0124 | 0.00% | Supplemental | 14 Mar 2008 |
10 Mar 2008 | $0.0700 | 0.00% | Interim | 14 Mar 2008 |
03 Sep 2007 | $0.0088 | 0.00% | Supplemental | 07 Sep 2007 |
03 Sep 2007 | $0.0442 | 0.00% | Final | 07 Sep 2007 |
19 Mar 2007 | $0.0088 | 0.00% | Supplemental | 23 Mar 2007 |
19 Mar 2007 | $0.0500 | 0.00% | Interim | 23 Mar 2007 |
04 Sep 2006 | $0.0071 | 0.00% | Supplemental | 08 Sep 2006 |
04 Sep 2006 | $0.0400 | 0.00% | Final | 08 Sep 2006 |
13 Mar 2006 | $0.0071 | 0.00% | Supplemental | 17 Mar 2006 |
13 Mar 2006 | $0.0400 | 0.00% | Interim | 17 Mar 2006 |
SKT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Sky Network Television Ltd
Sky Network Television is the only traditional, set-top-box-based pay-TV service operator in New Zealand. It distributes local and overseas content, including sports, to its customers via a digital satellite network. It generates subscription and content revenue from these customers via set-top-boxes. This business is augmented by an advertising-supported free-to-air television channel, Prime. Sky also runs subscription video on demand, or SVOD, streaming businesses Sky Sports Now and Neon, while it began reselling fixed-line fiber broadband access in 2021.
SKT Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
23 Dec 2024 | $2.48 | $0.19 | 8.30% | 17,550 | $2.48 | $2.49 | $2.24 |
20 Dec 2024 | $2.29 | $-0.01 | -0.43% | 10,108 | $2.32 | $2.41 | $2.29 |
19 Dec 2024 | $2.30 | $-0.02 | -0.86% | 12,697 | $2.34 | $2.36 | $2.30 |
18 Dec 2024 | $2.32 | $-0.01 | -0.43% | 10,684 | $2.30 | $2.34 | $2.30 |
17 Dec 2024 | $2.33 | $0.00 | 0.00% | 5,429 | $2.32 | $2.34 | $2.31 |
16 Dec 2024 | $2.33 | $0.03 | 1.30% | 8,195 | $2.25 | $2.33 | $2.25 |
12 Dec 2024 | $2.30 | $0.07 | 3.14% | 4,626 | $2.24 | $2.30 | $2.22 |
11 Dec 2024 | $2.23 | $0.03 | 1.36% | 2,746 | $2.21 | $2.23 | $2.21 |
10 Dec 2024 | $2.20 | $-0.07 | -3.08% | 6,629 | $2.25 | $2.25 | $2.20 |
09 Dec 2024 | $2.27 | $-0.04 | -1.73% | 15,278 | $2.48 | $2.48 | $2.27 |
06 Dec 2024 | $2.31 | $-0.14 | -5.71% | 11,149 | $2.37 | $2.41 | $2.31 |
05 Dec 2024 | $2.45 | $0.22 | 9.87% | 45,168 | $2.32 | $2.45 | $2.25 |
04 Dec 2024 | $2.23 | $0.03 | 1.36% | 54,396 | $2.20 | $2.31 | $2.20 |
03 Dec 2024 | $2.20 | $-0.06 | -2.65% | 7,385 | $2.24 | $2.24 | $2.20 |
02 Dec 2024 | $2.26 | $0.06 | 2.73% | 6,794 | $2.21 | $2.27 | $2.21 |
29 Nov 2024 | $2.20 | $-0.04 | -1.79% | 1,786 | $2.25 | $2.25 | $2.20 |
28 Nov 2024 | $2.24 | $-0.04 | -1.75% | 10,043 | $2.25 | $2.31 | $2.24 |
27 Nov 2024 | $2.28 | $0.03 | 1.33% | 48,372 | $2.26 | $2.28 | $2.23 |
26 Nov 2024 | $2.25 | $0.03 | 1.35% | 2,141 | $2.44 | $2.44 | $2.25 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
30 May 2024 | Belinda Rowe | Buy | 11,000 | $27,060 |
On-market trade. NZ$
|
28 May 2024 | Philip Bowman | Buy | 50,000 | $122,500 |
On-market trade. NZ$
|
26 Apr 2024 | Philip Bowman | Buy | 50,000 | $142,000 |
On-market trade.
|
20 Mar 2024 | Keith Smith | Buy | 15,000 | $40,800 |
On-market trade.
|
05 Mar 2024 | Philip Bowman | Buy | 13,736 | $38,460 |
On-market trade. NZD$
|
04 Mar 2024 | Philip Bowman | Buy | 36,264 | $101,539 |
On-market trade. NZD$
|
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Ms Joan Withers | Non-Executive Director | Sep 2019 |
Ms Withers brings experience spanning a 25-year career in the media industry, including CEO positions at Fairfax and the Radio Network, as well as being the former Chair of TVNZ. She has previously held Chair positions at Auckland International Airport and Mercury NZ Ltd. He is a member of Risk and People and Performance Committee.
|
Mr Keith Smith | Non-Executive Director | Apr 2020 |
Mr Smith has experience of leadership as a director and advisor to companies in a diverse range of industries, including the energy sector, rural services, printing, media and exporting. He is Chair of Risk Committee and also a member of Content Rights Committee.
|
Mr Michael William Darcey | Non-Executive Director | Sep 2017 |
Mr Darcey has a track record of strategy and delivery across television, publishing and technology. Mike was CEO of News UK. Since 2015, Mike has had a series of non-executive roles and these currently include Chairman of British Gymnastics and Chairman of Arqiva Group Limited (the UK's main independent provider of television broadcast infrastructure). He is also active as a strategy advisor to a series of major players in the media sector. He is a member of People and Performance and Content Rights Committee.
|
Mr Philip Bowman | Non-Executive ChairmanNon-Executive Director | Sep 2019 |
Mr Bowman is a businessman who has led some major global companies and served on the board of a number of public and private companies. Philip brings knowledge of the media sector, including having served on the board of Sky UK for ten years. He is Chair of Content Rights Committee and also a member of Risk Committee.
|
Ms Belinda Leigh Rowe | Non-Executive Director | Mar 2023 |
Ms Rowe has held Global C Level business leadership roles in marketing, communications, digital and media, including with Publicis Media, Zenith, Mojo and O2 Telefonica. Belinda has also led the creation of a compelling content marketing and sport sponsorship practice across 32 markets. Belinda's governance experience includes current non-executive director roles at ASX-listed Australian media company ARN Media Ltd, Temple & Webster Group and 3P Learning Ltd. She is a member of People and Performance Committee.
|
Mr Mark Hilton Buckman | Non-Executive Director | Mar 2022 |
Mr Buckman is a business leader based in Australia with a background in technology digital innovation, marketing, media and broadcasting, and customer engagement. His executive career has spanned North America, UK/Europe, and APAC, with roles at Foxtel, Telstra, the Commonwealth Bank of Australia and McCann. He is Chair of People and Performance Committee.
|
Ms Sophie Elisabeth Moloney | Chief Executive Officer | Mar 2019 |
-
|
Ms Kirstin Jones | Company Secretary | Jan 2023 |
-
|
Jonathon Errington | Chief Content and Commercial Officer |
-
|
|
Chris Major | Chief Corporate Affairs Officer |
-
|
|
Daniel Kelly | Chief Customer Officer |
-
|
|
Sophie Elisabeth Moloney | Chief Executive Officer |
-
|
|
Ciara McGuigan | Chief Financial Officer |
-
|
|
Lauren Quaintance | Chief Media and Data Officer |
-
|
|
Antony Welton | Chief Operations and People Officer |
-
|
|
Kirstin Jones | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
BNP Paribas Nominees (NZ) Limited (BPSS40) | 14,696,021 | 10.70% |
Accident Compensation Corporation | 14,231,894 | 10.30% |
HSBC Nominees (New Zealand) Limited (HKBN90) | 11,656,118 | 8.50% |
Citibank Nominees (New Zealand) Limited | 11,094,779 | 8.10% |
HSBC Nominees A/C NZ Superannuation Fund Nominees Limited | 9,328,752 | 6.80% |
HSBC Custody Nominees (Australia) Limited | 6,855,650 | 5.00% |
New Zealand Depository Nominee Limited | 4,972,934 | 3.60% |
TEA Custodians Limited Client Property Trust Account | 4,219,944 | 3.10% |
JPMorgan Chase Bank NA NZ Branch-Segregated Clients Acct | 4,065,490 | 3.00% |
BNP Paribas Nominees (NZ) Limited | 3,123,253 | 2.30% |
HSBC Nominees (New Zealand) Limited A/C State Street | 2,938,431 | 2.10% |
BNP Paribas Nominees (NZ) Limited i | 2,495,689 | 1.80% |
Custodial Services Limited | 2,324,321 | 1.70% |
JBWere (NZ) Nominees Limited | 2,249,007 | 1.60% |
Forsyth Barr Custodians Limited | 1,843,919 | 1.30% |
New Zealand Rugby Union Incorporated | 1,816,777 | 1.30% |
FNZ Custodians Limited | 1,604,735 | 1.20% |
BNP Paribas Nominees Pty Ltd (IB AU Noms Retail Client) | 1,372,384 | 1.00% |
Masfen Securities Limited | 1,258,333 | 0.90% |
BNP Paribas Nominees Pty Ltd (Clearstream) | 1,110,234 | 0.80% |