Vaneck Msci International Small Companies Quality (Aud Hedged) Etf (ASX: QHSM) Share Price and News
Price
$26.69
Movement
0.12 (+0.45%)
as at 17 Apr - Closed (20 mins delayed)
52 Week Range
$23.97 - $33.10
1 Year Return
-6.65%
Vaneck Msci International Small Companies Quality (Aud Hedged) Etf Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$26.69
Day Change
0.12 (+0.45%)
52 Week Range
$23.97 - $33.10
Yesterday's Close
$26.57
Today's Open
$26.59
Days Range
$26.59 - $26.73
Volume
11,090
Avg. Volume (1 month)
57,242
Turnover
$295,852
as at 17 Apr - Closed
Should you invest $1,000 in Idp Education right now?
Before you buy Idp Education shares, consider this:
Motley Fool investing expert Scott Phillips just revealed what he believes are the
The online investing service he’s run for over a decade, Motley Fool Share Advisor, has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
And right now, Scott thinks there are 5 stocks that may be better buys...
See The 5 Stocks *Returns as of 3 April 2025
Vaneck Msci International Small Companies Quality (Aud Hedged) Etf (ASX: QHSM)
Latest News

ETFs
10 ASX ETFs with the lowest management fees and why it matters
QHSM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
7th Apr 2025 2025-04-07T10:57:05 | Issued Units Outstanding as at 31 March 2025 | YesNo | 10:57am | 4 | 208k |
17th Mar 2025 2025-03-17T17:18:31 | Half-Year Financial Report | YesNo | 5:18pm | 41 | 943k |
7th Mar 2025 2025-03-07T11:51:12 | Issued Units Outstanding as at 28 February 2025 | YesNo | 11:51am | 4 | 179k |
17th Feb 2025 2025-02-17T14:04:11 | Indicative dividends calendar for 2025 | YesNo | 2:04pm | 3 | 269k |
7th Feb 2025 2025-02-07T12:21:12 | Issued Units Outstanding as at 31 January 2025 | YesNo | 12:21pm | 4 | 208k |
8th Jan 2025 2025-01-08T10:19:06 | Issued Units Outstanding as at 31 December 2024 | YesNo | 10:19am | 4 | 177k |
6th Dec 2024 2024-12-06T13:23:32 | Issued Units Outstanding as at 30 November 2024 | YesNo | 1:23pm | 4 | 168k |
7th Nov 2024 2024-11-07T08:49:37 | Issued Units Outstanding as at 31 October 2024 | YesNo | 8:49am | 4 | 199k |
4th Oct 2024 2024-10-04T09:15:30 | Issued Units Outstanding as at 30 September 2024 | YesNo | 9:15am | 4 | 198k |
30th Sep 2024 2024-09-30T14:33:30 | Annual Report FYE 30 June 2024 | YesNo | 2:33pm | 80 | 1.1M |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
N/A | 0 | 0.00% |