PRO-PAC Packaging Ltd (ASX: PPG) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
PRO-PAC Packaging Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
PRO-PAC Packaging Ltd (ASX: PPG)
Latest News
Opinions
2 exciting small cap ASX shares to buy: experts
Share Market News
Pro-Pac Packaging share price leaps 6% higher on FY20 results and dividend news
Speculative
Pro-Pac Packaging share price jumps 14% on COVID-19 trading update
Share Market News
Pro-Pac hits investors with profit downgrade
Share Gainers
These small cap ASX shares are surging higher on Tuesday
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
15 Sep 2021 | $0.0030 | 100.00% | Final | 07 Oct 2021 |
17 Mar 2021 | $0.0025 | 100.00% | Interim | 08 Apr 2021 |
10 Sep 2018 | $0.0100 | 100.00% | Final | 06 Nov 2018 |
26 Feb 2018 | $0.0100 | 100.00% | Interim | 23 May 2018 |
04 Sep 2017 | $0.0100 | 100.00% | Final | 19 Oct 2017 |
08 Mar 2017 | $0.0100 | 100.00% | Interim | 18 May 2017 |
07 Sep 2016 | $0.0150 | 100.00% | Final | 22 Sep 2016 |
08 Mar 2016 | $0.0125 | 100.00% | Interim | 19 May 2016 |
03 Mar 2014 | $0.0100 | 100.00% | Interim | 20 May 2014 |
23 Feb 2012 | $0.0100 | 100.00% | Interim | 03 Apr 2012 |
17 Oct 2011 | $0.0100 | 100.00% | Final | 02 Nov 2011 |
07 Mar 2011 | $0.0100 | 100.00% | Interim | 12 Apr 2011 |
02 Sep 2010 | $0.0100 | 100.00% | Final | 22 Oct 2010 |
05 Mar 2010 | $0.0100 | 100.00% | Interim | 09 Apr 2010 |
02 Sep 2009 | $0.0050 | 100.00% | Final | 16 Oct 2009 |
29 Sep 2008 | $0.0100 | 100.00% | Final | 16 Oct 2008 |
17 Mar 2008 | $0.0100 | 100.00% | Interim | 11 Apr 2008 |
02 Oct 2006 | $0.0100 | 100.00% | Final | 16 Oct 2006 |
20 Mar 2006 | $0.0050 | 100.00% | Special | 12 Apr 2006 |
20 Mar 2006 | $0.0075 | 100.00% | Interim | 12 Apr 2006 |
PPG ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About PRO-PAC Packaging Ltd
PRO-PAC Packaging Ltd is engaged in the manufacture and distribution of flexible, industrial, and rigid packaging products. The company's operating segment includes Flexibles; Specialty; and Unallocated. It generates maximum revenue from the Flexibles segment. The Flexibles packaging segment manufactures flexible packaging materials incorporating products such as stretch and shrink wrap, agricultural silage packaging, fresh produce bags, barrier and lidding films, and industrial protective films. Geographically, it derives a majority of its revenue from Australia and also has a presence in New Zealand.
PPG Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
18 Dec 2024 | $0.02 | $0.00 | 0.00% | 441,322 | $0.02 | $0.02 | $0.02 |
16 Dec 2024 | $0.02 | $0.00 | 0.00% | 20,525 | $0.02 | $0.02 | $0.02 |
13 Dec 2024 | $0.03 | $0.00 | 0.00% | 1,976 | $0.03 | $0.03 | $0.03 |
12 Dec 2024 | $0.03 | $0.00 | 0.00% | 23,024 | $0.03 | $0.03 | $0.03 |
11 Dec 2024 | $0.03 | $0.00 | 0.00% | 95,364 | $0.03 | $0.03 | $0.03 |
10 Dec 2024 | $0.03 | $0.00 | 0.00% | 42,948 | $0.03 | $0.03 | $0.03 |
09 Dec 2024 | $0.03 | $0.00 | 0.00% | 130,567 | $0.03 | $0.03 | $0.03 |
06 Dec 2024 | $0.03 | $0.00 | 0.00% | 66,423 | $0.03 | $0.03 | $0.03 |
05 Dec 2024 | $0.03 | $-0.01 | -25.64% | 113,839 | $0.04 | $0.04 | $0.03 |
04 Dec 2024 | $0.04 | $0.00 | 0.00% | 44,000 | $0.04 | $0.04 | $0.04 |
02 Dec 2024 | $0.04 | $0.00 | 0.00% | 244,576 | $0.04 | $0.04 | $0.04 |
29 Nov 2024 | $0.04 | $0.03 | 176.47% | 2,804,875 | $0.02 | $0.04 | $0.02 |
28 Nov 2024 | $0.02 | $0.00 | 0.00% | 1,254,738 | $0.02 | $0.02 | $0.02 |
27 Nov 2024 | $0.02 | $0.00 | 0.00% | 767,316 | $0.02 | $0.02 | $0.02 |
26 Nov 2024 | $0.02 | $0.00 | 0.00% | 810,153 | $0.02 | $0.02 | $0.02 |
25 Nov 2024 | $0.02 | $0.00 | 0.00% | 634,579 | $0.02 | $0.02 | $0.02 |
22 Nov 2024 | $0.02 | $0.00 | 0.00% | 1,887,996 | $0.02 | $0.02 | $0.02 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Mark Sutherland Blackburn | Non-Executive Director | Nov 2022 |
Mr Blackburn has senior finance management experience with ASX and NYSE listed corporations and has held CFO roles at McMillan Shakespeare, iSelect, IOOF, Ausdoc Limited and the Laminex Group. He is Chair of the Business risk and compliance committee.
|
Mr John Joseph Cerini | Chief Executive OfficerManaging DirectorExecutive Chairman | Oct 2022 |
Mr Cerini has industry and management experience and is well known to the Company having been CEO of Integrated Packaging for 12 years before it was acquired by Pro-Pac, as well as Pro-Pac's Chief Operating Officer (COO) for 2 years.
|
Mr Ian Shannon | Non-Executive Director | Nov 2024 |
--
|
Kathleen Forbes | General CounselCompany Secretary | Oct 2018 |
-
|
Domenic Romanelli | CFO |
-
|
|
Kathleen Forbes | General CounselCompany Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Bennamon Pty Ltd | 119,455,738 | 65.75% |
Citicorp Nominees Pty Limited | 22,736,445 | 12.51% |
Torri Pty Ltd | 3,700,000 | 2.04% |
Zachary Investments Pty Ltd | 3,177,831 | 1.75% |
Mr Christian James Haustead | 3,125,000 | 1.72% |
HSBC Custody Nominees (Australia) Limited | 1,665,638 | 0.92% |
Equity Trustees Limited <Pro-Pac Emp Share Unallo Ac> | 1,579,107 | 0.87% |
LSND Pty Ltd <Lsnd A/C> | 1,251,337 | 0.69% |
Moggs Creek Pty Ltd <Moggs Creek Super A/C> | 1,051,567 | 0.58% |
Mr John Joseph Cerini | 1,013,309 | 0.56% |
Wilbow Group Pty Ltd <Wilbow Group A/C> | 988,929 | 0.54% |
Malcolm & June Ross Investments Pty Ltd | 900,837 | 0.50% |
Doldory Pty Ltd <Lewis Family Superfund A/C> | 845,208 | 0.47% |
Mr Kaduruwane Indika Ranasinghe | 722,660 | 0.40% |
Mr Joseph Scardino | 472,000 | 0.26% |
Tag Family Foundation Pty Ltd <Tag Family Foundation A/C> | 448,000 | 0.25% |
Akat Investments Pty Ltd <Tag Super Fund A/C> | 448,000 | 0.25% |
Ling Family Super Pty Ltd <J P & D L Ling S/F A/C> | 430,114 | 0.24% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient> | 335,397 | 0.18% |
Ago Pty Ltd <Superannuation Fund A/C> | 329,290 | 0.18% |