Mma Offshore (ASX: MRM) Share Price and News
Price
$2.69
Movement
– ( )
as at 29 Jul - Closed (20 mins delayed)
52 Week Range
$1.205 - $2.77
1 Year Return
+105.34%
Mma Offshore Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$2.69
Day Change
– ( )
52 Week Range
$1.205 - $2.77
Yesterday's Close
$2.69
Today's Open
–
Days Range
– - –
Volume
0
Avg. Volume (1 month)
2,087,409
Turnover
$0
as at 29 Jul - Closed
Mma Offshore (ASX: MRM)
Latest News

Share Fallers
Why James Hardie, Mader Group, MMA Offshore, and WA1 shares are dropping today

Mergers & Acquisitions
2 ASX shares with big takeover updates today

Broker Notes
7 ASX All Ords shares elevated to 'strong buy' status in March

IPOs
Could this rumoured ASX IPO become a billion-dollar takeover target?

Share Gainers
Why Fortescue, Gold Hydrogen, MMA Offshore, and Sims shares are pushing higher

Mergers & Acquisitions
Guess which ASX 300 stock is rocketing 10% on a $985 million cash bid!

Investing Strategies
4 Australian shares set to soar in 2024

Earnings Results
Which ASX shares delivered the biggest profit jumps of the earnings season?

Earnings Results
3 under-the-radar ASX shares going gangbusters on results

How to invest
Is buying investment property in regional areas like buying ASX small-cap shares?

Small Cap Shares
'Substantial returns over years ahead': 2 ASX small caps starting 2024 with a bang

Investing Strategies
3 no-brainer ASX stocks I'd buy before a bull run
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
03 Sep 2014 | $0.0700 | 100.00% | Final | 26 Sep 2014 |
04 Mar 2014 | $0.0550 | 100.00% | Interim | 01 Apr 2014 |
02 Sep 2013 | $0.0700 | 100.00% | Final | 27 Sep 2013 |
04 Mar 2013 | $0.0550 | 100.00% | Interim | 28 Mar 2013 |
03 Sep 2012 | $0.0600 | 100.00% | Final | 28 Sep 2012 |
27 Feb 2012 | $0.0500 | 100.00% | Interim | 23 Mar 2012 |
29 Aug 2011 | $0.0500 | 100.00% | Final | 23 Sep 2011 |
28 Feb 2011 | $0.0400 | 100.00% | Interim | 25 Mar 2011 |
02 Sep 2010 | $0.0500 | 100.00% | Final | 28 Sep 2010 |
03 Mar 2010 | $0.0300 | 100.00% | Interim | 29 Mar 2010 |
14 Sep 2009 | $0.0400 | 100.00% | Final | 07 Oct 2009 |
16 Mar 2009 | $0.0200 | 100.00% | Interim | 08 Apr 2009 |
18 Sep 2008 | $0.0200 | 100.00% | Final | 08 Oct 2008 |
28 Sep 2007 | $0.0100 | 100.00% | Final | 19 Oct 2007 |
MRM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
26th Jul 2024 2024-07-26T10:38:55 | Removal from Official List | YesNo | 10:38am | 1 | 424k |
25th Jul 2024 2024-07-25T12:15:40 | Implementation of Scheme | YesNo | 12:15pm | 1 | 184k |
17th Jul 2024 2024-07-17T08:17:34 | Ceasing to be a substantial holder | YesNo | 8:17am | 2 | 658k |
16th Jul 2024 2024-07-16T08:49:52 | Ceasing to be a substantial holder | YesNo | 8:49am | 4 | 133k |
15th Jul 2024 2024-07-15T19:19:38 | Ceasing to be a substantial holder | YesNo | 7:19pm | 5 | 291k |
15th Jul 2024 2024-07-15T17:56:43 | Ceasing to be a substantial holder | YesNo | 5:56pm | 4 | 122k |
12th Jul 2024 2024-07-12T17:55:40 | Change in substantial holding | YesNo | 5:55pm | 4 | 141k |
11th Jul 2024 2024-07-11T19:01:53 | Suspension from Quotation | YesNo | 7:01pm | 1 | 421k |
11th Jul 2024 2024-07-11T18:49:58 | Becoming a substantial holder | YesNo | 6:49pm | 15 | 206k |
11th Jul 2024 2024-07-11T17:35:33 | Change of Director's Interest Notice | YesNo | 5:35pm | 3 | 214k |
About Mma Offshore
MMA Offshore Ltd. provides marine services to the offshore oil and gas industry. It owns and operates fleet of vessels which operates in Australia, New Zealand, South East Asia, the Middle East, and Africa. It provides floating production storage and offloading offtake support; supply operations; construction support; dive and remotely operated vehicle support; subsea installation support; subsea inspection, maintenance, and repair; and tug and barge operations. The company was founded by James Henry Carver in 1982 and is headquartered in Perth, Australia.