iShares Global 100 AUD Hedged ETF (ASX: IHOO) Share Price and News
Price
$185.25
Movement
0.87 (-0.47%)
as at 21 May - Closed (20 mins delayed)
52 Week Range
$150.00 - $192.79
1 Year Return
+8.78%
iShares Global 100 AUD Hedged ETF Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$185.25
Day Change
0.87 (-0.47%)
52 Week Range
$150.00 - $192.79
Yesterday's Close
$186.12
Today's Open
$186.12
Days Range
$185.10 - $186.12
Volume
4,620
Avg. Volume (1 month)
3,797
Turnover
$857,199
as at 21 May - Closed
iShares Global 100 AUD Hedged ETF (ASX: IHOO)
Latest News
Share Gainers
Is now a good time to buy Magellan shares?
IHOO ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
14th May 2025 2025-05-14T17:39:20 | QUARTERLY EXIT STATEMENT | YesNo | 5:39pm | 3 | 74k |
7th May 2025 2025-05-07T18:43:25 | NUMBER OF OUTSTANDING UNITS AND FUND FLOWS | YesNo | 6:43pm | 5 | 155k |
10th Apr 2025 2025-04-10T09:18:34 | Product Disclosure Statement | YesNo | 9:18am | 78 | 1.2M |
4th Apr 2025 2025-04-04T20:09:17 | NUMBER OF OUTSTANDING UNITS AND FUND FLOWS | YesNo | 8:09pm | 5 | 160k |
12th Mar 2025 2025-03-12T19:04:46 | INTERIM FINANCIAL REPORT FOR THE HALF YEAR ENDED 31 DECEMBER | YesNo | 7:04pm | 48 | 1M |
5th Mar 2025 2025-03-05T18:40:36 | NUMBER OF OUTSTANDING UNITS AND FUND FLOWS | YesNo | 6:40pm | 5 | 129k |
21st Feb 2025 2025-02-21T18:45:24 | INDICATIVE 2025 FUND DISTRIBUTIONS CALENDAR | YesNo | 6:45pm | 5 | 195k |
6th Feb 2025 2025-02-06T18:51:03 | NUMBER OF OUTSTANDING UNITS AND FUND FLOWS | YesNo | 6:51pm | 6 | 173k |
7th Jan 2025 2025-01-07T18:54:47 | NUMBER OF OUTSTANDING UNITS AND FUND FLOWS | YesNo | 6:54pm | 5 | 159k |
6th Dec 2024 2024-12-06T18:45:09 | NUMBER OF OUTSTANDING UNITS AND FUND FLOWS | YesNo | 6:45pm | 4 | 150k |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr J Collins | Non-Executive Director | Jul 2015 |
No profile reported in Annual Report.
|
Mr M S McCorry | Non-Executive Director | Dec 2009 |
No profile reported in Annual Report.
|
Mr A Landman | Non-Executive Director | Feb 2020 |
No profile reported in Annual Report.
|
I Davila | Non-Executive Director | Mar 2020 |
No profile reported in Annual Report.
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
N/A | 0 | 0.00% |