Infratil Ltd (ASX: IFT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Infratil Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Infratil Ltd (ASX: IFT)
Latest News
Dividend Investing
4 ASX All Ords shares with ex-dividend dates this week
Share Market News
Here's how the ASX 200 market sectors stacked up last week
Share Fallers
Why GR Engineering, Infratil, Paladin Energy, and WiseTech shares are falling today
Share Gainers
Why Capitol Health, Infratil, Newmont, and Race Oncology shares are charging higher
Share Market News
Guess which ASX All Ords share is raising $1.1 billion to back generative AI
Energy Shares
Top ASX green energy stocks in June 2024
Share Fallers
Why Infratil, James Hardie, Sonic Healthcare, and Star Entertainment shares are sinking today
Opinions
How I plan to invest my tax cuts
Opinions
Here are the 2 ASX shares I might buy next
Opinions
4 things to look for in ASX shares right now
Technology Shares
Guess which ASX All Ords company just invested in a Megaport competitor
Share Market News
This ASX All Ords share is up 27% in a year, but directors are still buying up big
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
20 Nov 2024 | $0.0554 | 0.00% | Interim | 10 Dec 2024 |
05 Jun 2024 | $0.1090 | 0.00% | Final | 25 Jun 2024 |
29 Nov 2023 | $0.0052 | 0.00% | Supplemental | 19 Dec 2023 |
29 Nov 2023 | $0.0700 | 0.00% | Interim | 19 Dec 2023 |
29 May 2023 | $0.0221 | 0.00% | Supplemental | 13 Jun 2023 |
29 May 2023 | $0.1156 | 0.00% | Final | 13 Jun 2023 |
29 Nov 2022 | $0.0119 | 0.00% | Supplemental | 14 Dec 2022 |
29 Nov 2022 | $0.0627 | 0.00% | Interim | 14 Dec 2022 |
31 May 2022 | $0.0212 | 0.00% | Supplemental | 15 Jun 2022 |
31 May 2022 | $0.1084 | 0.00% | Final | 15 Jun 2022 |
03 Dec 2021 | $0.0115 | 0.00% | Supplemental | 23 Dec 2021 |
03 Dec 2021 | $0.0623 | 0.00% | Interim | 23 Dec 2021 |
08 Jun 2021 | $0.0159 | 0.00% | Supplemental | 22 Jun 2021 |
08 Jun 2021 | $0.1033 | 0.00% | Final | 22 Jun 2021 |
30 Nov 2020 | $0.0079 | 0.00% | Supplemental | 15 Dec 2020 |
30 Nov 2020 | $0.0569 | 0.00% | Interim | 15 Dec 2020 |
05 Jun 2020 | $0.0113 | 0.00% | Supplemental | 15 Jun 2020 |
05 Jun 2020 | $0.0965 | 0.00% | Final | 15 Jun 2020 |
28 Nov 2019 | $0.0560 | 0.00% | Interim | 13 Dec 2019 |
20 Jun 2019 | $0.0091 | 0.00% | Supplemental | 27 Jun 2019 |
20 Jun 2019 | $0.0962 | 0.00% | Final | 27 Jun 2019 |
26 Nov 2018 | $0.0068 | 0.00% | Supplemental | 14 Dec 2018 |
26 Nov 2018 | $0.0553 | 0.00% | Interim | 14 Dec 2018 |
04 Jun 2018 | $0.0190 | 0.00% | Supplemental | 18 Jun 2018 |
04 Jun 2018 | $0.0988 | 0.00% | Final | 18 Jun 2018 |
27 Nov 2017 | $0.0106 | 0.00% | Supplemental | 15 Dec 2017 |
27 Nov 2017 | $0.0544 | 0.00% | Interim | 15 Dec 2017 |
01 Jun 2017 | $0.0176 | 0.00% | Supplemental | 15 Jun 2017 |
01 Jun 2017 | $0.0956 | 0.00% | Final | 15 Jun 2017 |
25 Nov 2016 | $0.0543 | 0.00% | Interim | 15 Dec 2016 |
01 Jun 2016 | $0.0849 | 0.00% | Final | 15 Jun 2016 |
25 Nov 2015 | $0.0093 | 0.00% | Supplemental | 15 Dec 2015 |
25 Nov 2015 | $0.0477 | 0.00% | Interim | 15 Dec 2015 |
03 Jun 2015 | $0.0640 | 0.00% | Special Cash | 15 Jun 2015 |
03 Jun 2015 | $0.1331 | 0.00% | Final | 15 Jun 2015 |
26 Nov 2014 | $0.1385 | 0.00% | Special Cash | 15 Dec 2014 |
26 Nov 2014 | $0.0415 | 0.00% | Interim | 15 Dec 2014 |
27 May 2014 | $0.0639 | 0.00% | Final | 16 Jun 2014 |
27 Nov 2013 | $0.0336 | 0.00% | Interim | 13 Dec 2013 |
29 May 2013 | $0.0500 | 0.00% | Final | 14 Jun 2013 |
28 Nov 2012 | $0.0255 | 0.00% | Interim | 14 Dec 2012 |
30 May 2012 | $0.0385 | 0.00% | Final | 15 Jun 2012 |
30 Nov 2011 | $0.0229 | 0.00% | Interim | 16 Dec 2011 |
01 Jun 2011 | $0.0325 | 0.00% | Final | 17 Jun 2011 |
01 Dec 2010 | $0.0194 | 0.00% | Interim | 17 Dec 2010 |
08 Dec 2008 | $0.0044 | 0.00% | Supplemental | 15 Dec 2008 |
08 Dec 2008 | $0.0250 | 0.00% | Interim | 15 Dec 2008 |
04 Jun 2008 | $0.0066 | 0.00% | Supplemental | 16 Jun 2008 |
04 Jun 2008 | $0.0375 | 0.00% | Final | 16 Jun 2008 |
05 Dec 2007 | $0.0044 | 0.00% | Supplemental | 17 Dec 2007 |
05 Dec 2007 | $0.0250 | 0.00% | Interim | 17 Dec 2007 |
05 Jun 2007 | $0.0132 | 0.00% | Supplemental | 18 Jun 2007 |
05 Jun 2007 | $0.0750 | 0.00% | Final | 18 Jun 2007 |
10 Jan 2007 | $0.0088 | 0.00% | Supplemental | 19 Jan 2007 |
10 Jan 2007 | $0.0500 | 0.00% | Interim | 19 Jan 2007 |
30 May 2006 | $0.0132 | 0.00% | Supplemental | 12 Jun 2006 |
30 May 2006 | $0.0750 | 0.00% | Final | 12 Jun 2006 |
23 Nov 2005 | $0.0088 | 0.00% | Supplemental | 02 Dec 2005 |
23 Nov 2005 | $0.0500 | 0.00% | Interim | 02 Dec 2005 |
08 Jun 2005 | $0.0097 | 0.00% | Supplemental | 17 Jun 2005 |
08 Jun 2005 | $0.0550 | 0.00% | Final | 17 Jun 2005 |
17 Nov 2004 | $0.0088 | 0.00% | Supplemental | 26 Nov 2004 |
17 Nov 2004 | $0.0500 | 0.00% | Interim | 26 Nov 2004 |
IFT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Infratil Ltd
Infratil Ltd is a New Zealand based company that invests in companies that are engaged in the energy, transport, and social infrastructure businesses. The company's business segments include Gurin Energy, Manawa Energy and Mint Renewables are renewable generation investments, Wellington International Airport is an airport investment, Qscan Group and RHCNZ Medical Imaging are diagnostic imaging investments and One NZ is a digital infrastructure investment. Geographically, it derives a majority of its revenue from New Zealand.
IFT Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
20 Dec 2024 | $11.35 | $0.39 | 3.56% | 1,166,873 | $11.04 | $11.44 | $10.99 |
19 Dec 2024 | $10.96 | $-0.30 | -2.66% | 229,964 | $11.25 | $11.25 | $10.96 |
18 Dec 2024 | $11.26 | $-0.04 | -0.35% | 177,391 | $11.27 | $11.33 | $11.15 |
17 Dec 2024 | $11.30 | $0.32 | 2.91% | 383,949 | $11.21 | $11.35 | $11.07 |
16 Dec 2024 | $10.98 | $0.01 | 0.09% | 206,616 | $11.09 | $11.29 | $10.94 |
13 Dec 2024 | $10.97 | $0.10 | 0.92% | 206,162 | $11.20 | $11.20 | $10.90 |
12 Dec 2024 | $10.87 | $-0.06 | -0.55% | 192,168 | $11.17 | $11.17 | $10.81 |
11 Dec 2024 | $10.93 | $-0.16 | -1.44% | 213,014 | $11.32 | $11.32 | $10.93 |
10 Dec 2024 | $11.09 | $-0.35 | -3.06% | 480,122 | $11.44 | $11.44 | $11.03 |
09 Dec 2024 | $11.44 | $0.08 | 0.70% | 294,638 | $11.38 | $11.60 | $11.35 |
06 Dec 2024 | $11.36 | $-0.22 | -1.90% | 347,718 | $11.58 | $11.58 | $11.36 |
05 Dec 2024 | $11.58 | $0.22 | 1.94% | 328,395 | $11.44 | $11.63 | $11.40 |
04 Dec 2024 | $11.36 | $0.02 | 0.18% | 202,147 | $11.35 | $11.36 | $11.20 |
03 Dec 2024 | $11.34 | $-0.27 | -2.33% | 216,873 | $11.62 | $11.64 | $11.32 |
02 Dec 2024 | $11.61 | $-0.02 | -0.17% | 225,896 | $11.75 | $11.75 | $11.50 |
29 Nov 2024 | $11.63 | $0.06 | 0.52% | 1,264,081 | $11.57 | $11.73 | $11.52 |
28 Nov 2024 | $11.57 | $-0.03 | -0.26% | 330,030 | $11.57 | $11.84 | $11.57 |
27 Nov 2024 | $11.60 | $0.20 | 1.75% | 764,174 | $11.67 | $11.70 | $11.27 |
26 Nov 2024 | $11.40 | $-0.02 | -0.18% | 369,280 | $11.40 | $11.46 | $11.20 |
25 Nov 2024 | $11.42 | $0.22 | 1.96% | 984,018 | $11.23 | $11.65 | $11.20 |
22 Nov 2024 | $11.20 | $0.01 | 0.09% | 263,261 | $11.42 | $11.42 | $11.02 |
21 Nov 2024 | $11.19 | $0.11 | 0.99% | 135,040 | $11.20 | $11.28 | $11.13 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
21 Oct 2024 | Andrew Clarke | Transfer | 41,172 | $498,592 |
Off-market transfer. nzd$, as per announcement on 29-10-2024
|
16 Aug 2024 | Kirsty Mactaggart | Buy | 228 | $2,474 |
On-market trade. NZD, As per report
|
13 Aug 2024 | Andrew Clarke | Buy | 71,400 | $757,416 |
On-market trade. NZD
|
12 Aug 2024 | Andrew Clarke | Buy | 23,000 | $244,344 |
On-market trade. NZD
|
25 Jun 2024 | Andrew Clarke | Buy | 3,514 | $35,667 |
Dividend Reinvestment Plan (DRP).
|
25 Jun 2024 | Anne Urlwin | Buy | 122 | $1,238 |
Dividend Reinvestment Plan (DRP). As per announcement on 01/07/2024
|
25 Jun 2024 | Alison Gerry | Buy | 385 | $3,917 |
Dividend Reinvestment Plan (DRP).
|
21 Jun 2024 | Alison Gerry | Buy | 5,391 | $54,718 |
Placement.
|
21 Jun 2024 | Jason Boyes | Buy | 142,738 | $1,448,790 |
Placement.
|
21 Jun 2024 | Paul Gough | Buy | 30,133 | $305,849 |
Placement.
|
21 Jun 2024 | Andrew Clarke | Buy | 41,172 | $417,895 |
Placement. As per announcement on 01/07/2024
|
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Jason Boyes | Chief Executive OfficerExecutive Director | Apr 2021 |
Mr Boyes is Chair of Longroad Energy and a director of CDC Data Centres. He joined Morrison in 2011 after a 15-year legal career in corporate finance and M&A in New Zealand and London. Jason has an interest in Morrison, which has the Management Agreement with Infratil.
|
Mr Peter Martin Springford | Non-Executive Director | Nov 2016 |
Mr Springford has experience in managing companies in Australia, New Zealand and Asia, including five years based in Hong Kong as President of International Paper (Asia) Limited and four years as Chief Executive Officer and Managing Director of Carter Holt Harvey Limited.
|
Mr Paul M Gough | Non-Executive Director | Dec 2012 |
Mr Gough is managing partner of the UK private equity fund STAR Capital. He is a director of international companies in the transport, logistics, healthcare, infrastructure and financial services sectors. Paul previously worked for Credit Suisse First Boston in New Zealand and London.
|
Mr Andrew John Clarke | Non-Executive Director | Jun 2022 |
Mr Clarke is a strategist and transformation executive with over 30 years of management consulting experience. During this time, he held senior roles within the Boston Consulting Group (BCG).
|
Ms Anne June Urlwin | Non-Executive Director | Jan 2023 |
Ms Urlwin is an experienced finance and governance professional. Her current governance roles include Chair of Precinct Properties and a director of Vector and Ventia. She has previously been a director of Summerset Holdings, Tilt Renewables, Chorus and Meridian Energy. Anne is Chair of the Risk Committee and has accounting, financial, risk and sustainability background.
|
Ms Alison Rosemary Gerry | Non-Executive Director | Jul 2014 |
Ms Gerry is a director of Air New Zealand, ANZ Bank New Zealand, and Chair of Sharesies. Alison has been a professional director since 2007. Previously, Alison worked for both corporates and for financial institutions in Australia, Asia and London in trading, finance and risk roles.
|
Ms Kirsty Mactaggart | Non-Executive Director | Mar 2019 |
Ms Mactaggart is a director of Sharesies Investment Management Limited and a senior advisor at Montarne. Prior to her director and advisory career, she was Head of Equity Capital Markets and, Corporate Governance for Fidelity International in Asia, and was also a managing director at Citigroup based in Hong Kong and London. She has over 25 years of global equity market experience with investor perspective and a focus on governance.
|
Mr Nick Lough | Company Secretary | Jun 2017 |
-
|
Mr Clayton Delmarter | Chief Executive Officer | Feb 2024 |
-
|
Clayton Delmarter | Chief Executive Officer |
-
|
|
Nick Lough | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
HSBC Nominees (New Zealand) Limited i | 57,809,981 | 6.94% |
Bnp Paribas Nominees NZ Limited Bpss40 | 51,319,515 | 6.16% |
TEA Custodians Limited | 49,658,927 | 5.96% |
Citibank Nominees (Nz) Ltd | 38,028,538 | 4.57% |
Custodial Services Limited | 36,464,044 | 4.38% |
Forsyth Barr Custodians Limited | 35,087,016 | 4.21% |
HSBC Nominees (New Zealand) Limited ii | 35,022,662 | 4.21% |
JPMorgan Chase Bank | 31,077,354 | 3.73% |
Fnz Custodians Limited | 29,007,655 | 3.48% |
Accident Compensation Corporation | 28,158,136 | 3.38% |
New Zealand Superannuation Fund Nominees Limited | 24,854,764 | 2.99% |
HSBC Custody Nominees (Australia) Limited | 23,480,053 | 2.82% |
JBWere (NZ) Nominees Limited | 19,282,994 | 2.32% |
Morrison & Co Property Investment Limited | 19,049,719 | 2.29% |
Robert William Bentley Morrison & Andrew Stewart & Anthony Howard | 16,367,141 | 1.97% |
New Zealand Permanent Trustees Limited | 15,733,948 | 1.89% |
New Zealand Depository Nominee | 12,816,051 | 1.54% |
Premier Nominees Limited | 11,963,384 | 1.44% |
Citicorp Nominees Pty Limited | 10,644,587 | 1.28% |
National Nominees Limited | 8,720,103 | 1.05% |