Etfs Metal Securities Australia - Etfs Physical Gold (ASX: GOLD) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Etfs Metal Securities Australia - Etfs Physical Gold Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Etfs Metal Securities Australia - Etfs Physical Gold (ASX: GOLD)
Latest News
Gold
Is it time to buy ASX gold shares?
⏸️ Risk Managment
3 ways to protect your ASX share portfolio in a market crash
Gold
Gold retreats! Is this a buying opportunity?
Gold
Gold price tops US$2,000: What's driving it higher and how can you benefit?
Gold
How to take advantage of the surging gold price
Gold
Is it too late to invest in gold?
Gold
Gold at record highs! Are ASX gold miners or ETFs a better bet?
Coronavirus News
Australian ETF market sets an all-time record amid COVID-19
⏸️ Lessons From Investing Greats
Buffett? Lynch? Here are the investing experts you should take advice from when buying ASX shares
Share Market News
Here's the best way to make money on the ASX during this crash
⏸️ Risk Managment
How to protect your ASX share portfolio against volatility
Resources Shares
Forget gold! This is why ASX shares are a better buy
GOLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
GOLD Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | $67.05 | $0.21 | 0.31% | 484,723 | $67.80 | $68.17 | $66.82 |
| 23 Feb 2026 | $66.84 | $1.70 | 2.61% | 372,957 | $65.97 | $67.03 | $65.81 |
| 20 Feb 2026 | $65.14 | $0.27 | 0.42% | 256,895 | $64.89 | $65.24 | $64.76 |
| 19 Feb 2026 | $64.87 | $1.01 | 1.58% | 197,754 | $64.01 | $64.87 | $64.01 |
| 18 Feb 2026 | $63.86 | $-0.26 | -0.41% | 302,229 | $63.45 | $64.00 | $62.73 |
| 17 Feb 2026 | $64.12 | $-0.26 | -0.40% | 283,516 | $64.78 | $64.90 | $63.90 |
| 16 Feb 2026 | $64.38 | $-0.61 | -0.94% | 335,137 | $65.02 | $65.32 | $64.28 |
| 13 Feb 2026 | $64.99 | $-0.32 | -0.49% | 527,310 | $63.85 | $64.99 | $63.17 |
| 12 Feb 2026 | $65.31 | $0.26 | 0.40% | 211,241 | $65.33 | $65.55 | $64.76 |
| 11 Feb 2026 | $65.05 | $-0.13 | -0.20% | 340,257 | $65.24 | $65.45 | $64.91 |
| 10 Feb 2026 | $65.18 | $-0.20 | -0.31% | 572,583 | $65.69 | $65.69 | $64.50 |
| 09 Feb 2026 | $65.38 | $1.70 | 2.67% | 484,627 | $64.86 | $65.75 | $64.52 |
| 06 Feb 2026 | $63.68 | $-0.22 | -0.34% | 917,835 | $63.06 | $63.90 | $61.76 |
| 05 Feb 2026 | $63.90 | $-2.35 | -3.55% | 792,454 | $66.00 | $66.10 | $63.07 |
| 04 Feb 2026 | $66.25 | $3.19 | 5.06% | 673,861 | $65.00 | $66.28 | $64.13 |
| 03 Feb 2026 | $63.06 | $1.36 | 2.20% | 716,210 | $61.70 | $63.86 | $61.28 |
| 02 Feb 2026 | $61.70 | $-6.40 | -9.40% | 1,316,845 | $66.00 | $66.00 | $60.50 |
| 30 Jan 2026 | $68.10 | $-3.80 | -5.29% | 1,225,426 | $70.99 | $70.99 | $67.15 |
| 29 Jan 2026 | $71.90 | $3.06 | 4.45% | 1,212,959 | $71.00 | $72.72 | $70.51 |
| 28 Jan 2026 | $68.84 | $1.70 | 2.53% | 578,375 | $68.00 | $68.84 | $67.45 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Young Hwan Kim | Non-Executive Director | Jun 2022 |
No profile reported in annual report.
|
| Mr Namki Kim | Non-Executive Director | Jul 2024 |
No profile reported in annual report.
|
| Mr Alexandre Zaika | Non-Executive Director | Dec 2024 |
No profile reported in annual report.
|
| Mr Krzysztof Wolak | Non-Executive Director | Feb 2025 |
--
|
| Mr Evan Metcalf | Company Secretary | Jun 2022 |
-
|
| Mr Chi Ho (Cliff) Man | Company Secretary | Dec 2023 |
-
|
| Evan Metcalf | Company Secretary |
-
|
|
| Chi Ho (Cliff) Man | Company Secretary |
-
|
|
| Alexandre Zaika | Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| No Top 20 | 0 | 0.00% |