ETFS Metal Securities Australia Limited (ASX: GOLD) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
ETFS Metal Securities Australia Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
ETFS Metal Securities Australia Limited (ASX: GOLD)
Latest News
Coronavirus News
Australian ETF market sets an all-time record amid COVID-19
⏸️ Lessons From Investing Greats
Buffett? Lynch? Here are the investing experts you should take advice from when buying ASX shares
Share Market News
Here's the best way to make money on the ASX during this crash
⏸️ Risk Managment
How to protect your ASX share portfolio against volatility
Resources Shares
Forget gold! This is why ASX shares are a better buy
⏸️ Risk Managment
Is an ASX-only share portfolio safe?
Share Market News
ASX shares I would buy to follow 3 booming sharemarket trends in 2020
⏸️ Risk Managment
How I'm investing in ASX shares in 2020
⏸️ Risk Managment
How to recession-proof your ASX portfolio for 2020
Share Market News
A guide to every asset class on the ASX
Gold
Why do people invest in gold?
⏸️ Risk Managment
How to protect your ASX portfolio from a 2020 recession
GOLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
GOLD Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
21 Nov 2024 | $37.58 | $0.43 | 1.16% | 144,387 | $37.47 | $37.63 | $37.46 |
20 Nov 2024 | $37.15 | $0.02 | 0.05% | 180,419 | $37.11 | $37.26 | $37.07 |
19 Nov 2024 | $37.13 | $0.23 | 0.62% | 229,055 | $36.97 | $37.13 | $36.95 |
18 Nov 2024 | $36.90 | $0.37 | 1.01% | 148,743 | $36.58 | $36.93 | $36.57 |
15 Nov 2024 | $36.53 | $0.08 | 0.22% | 254,489 | $36.57 | $36.68 | $36.53 |
14 Nov 2024 | $36.45 | $-0.28 | -0.76% | 288,623 | $36.47 | $36.58 | $36.35 |
13 Nov 2024 | $36.73 | $0.01 | 0.03% | 1,869,058 | $36.58 | $36.80 | $36.47 |
12 Nov 2024 | $36.72 | $-0.58 | -1.55% | 1,206,567 | $36.70 | $36.83 | $36.65 |
11 Nov 2024 | $37.30 | $-0.04 | -0.11% | 620,423 | $37.58 | $37.58 | $37.24 |
08 Nov 2024 | $37.34 | $0.44 | 1.19% | 173,064 | $37.00 | $37.41 | $37.00 |
07 Nov 2024 | $36.90 | $-1.71 | -4.43% | 437,444 | $37.38 | $37.38 | $36.90 |
06 Nov 2024 | $38.61 | $0.39 | 1.02% | 189,740 | $38.15 | $38.69 | $38.09 |
05 Nov 2024 | $38.22 | $-0.06 | -0.16% | 169,240 | $38.29 | $38.32 | $38.10 |
04 Nov 2024 | $38.28 | $-0.33 | -0.85% | 266,834 | $38.25 | $38.32 | $38.15 |
01 Nov 2024 | $38.61 | $-0.47 | -1.20% | 181,538 | $38.90 | $38.90 | $38.41 |
31 Oct 2024 | $39.08 | $-0.12 | -0.31% | 242,220 | $39.11 | $39.14 | $39.02 |
30 Oct 2024 | $39.20 | $0.48 | 1.24% | 181,645 | $38.92 | $39.20 | $38.91 |
29 Oct 2024 | $38.72 | $0.50 | 1.31% | 204,273 | $38.37 | $38.72 | $38.34 |
28 Oct 2024 | $38.22 | $0.38 | 1.00% | 136,752 | $38.08 | $38.23 | $37.99 |
25 Oct 2024 | $37.84 | $0.09 | 0.24% | 252,404 | $37.95 | $37.98 | $37.80 |
24 Oct 2024 | $37.75 | $-0.25 | -0.66% | 1,483,781 | $37.81 | $37.82 | $37.67 |
23 Oct 2024 | $38.00 | $0.29 | 0.77% | 212,942 | $37.89 | $38.00 | $37.73 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Thomas (Tom) P Park | Non-Executive Director | Jun 2022 |
No Profile Reported in Annual.
|
Mr Oliver Joseph Reynolds | Non-Executive Director | Sep 2023 |
No Profile Reported in Annual.
|
Mr Evan Metcalf | Company SecretaryNon-Executive ChairmanNon-Executive Director | Jun 2022 |
No Profile Reported in Annual.
|
Mr Young Hwan Kim | Non-Executive Director | Jun 2022 |
No Profile Reported in Annual.
|
Mr Chi Ho (Cliff) Man | Company Secretary |
-
|
|
Chi Ho (Cliff) Man | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
No top 20 shareholder's information disclosed | 0 | 0.00% |