Errawarra Resources (ASX: ERW) Share Price and News

Price

Movement

( )

(20 mins delayed)

52 Week Range

-

 
1 Year Return

 

Errawarra Resources Chart and Price Data

Fundamentals Data provided by Morningstar.

Share Price

Day Change

( )

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

Errawarra Resources (ASX: ERW)
Latest News

A young male ASX investor raises his clenched fists in excitement because of rising ASX share prices today
Materials Shares

'Tip of the iceberg': Why this ASX lithium stock has exploded 200% in a week

What is getting investors excited this week? Let's find out.

Read more »

A cute little kid in a suit pulls a shocked face as he talks on his smartphone.
Share Gainers

2 ASX shares you've never heard of rocketing over 30% on Tuesday

We review the performance of Errawarra Resources and Ensurance today.

Read more »

Three satisfied miners with their arms crossed looking at the camera proudly
Materials Shares

'Very much excited': Guess which ASX lithium share just soared 70%

We take a look at one explorer that is charging ahead today.

Read more »

ERW ASX Announcements

An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size

ERW Share Price History Data provided by Morningstar.

Data provided by Morningstar.
Date Close Change % Change Volume Open High Low
22 May 2025 $0.05 $0.00 0.00% 7,038,805 $0.05 $0.05 $0.04
21 May 2025 $0.05 $-0.01 -16.39% 1,691,556 $0.06 $0.06 $0.05
20 May 2025 $0.06 $0.01 19.61% 408,754 $0.05 $0.06 $0.05
19 May 2025 $0.05 $0.00 0.00% 588,592 $0.05 $0.05 $0.05
16 May 2025 $0.05 $0.00 0.00% 1,314,178 $0.05 $0.06 $0.05
15 May 2025 $0.05 $0.00 0.00% 1,266,287 $0.05 $0.06 $0.05
14 May 2025 $0.05 $0.00 0.00% 538,743 $0.05 $0.05 $0.05
13 May 2025 $0.05 $0.00 0.00% 88,863 $0.05 $0.05 $0.05
12 May 2025 $0.05 $0.00 0.00% 339,394 $0.05 $0.05 $0.05
09 May 2025 $0.05 $0.00 0.00% 149,045 $0.05 $0.05 $0.05
08 May 2025 $0.05 $0.00 0.00% 361,402 $0.05 $0.05 $0.05
07 May 2025 $0.05 $0.00 0.00% 376,280 $0.05 $0.05 $0.05
06 May 2025 $0.05 $0.00 0.00% 455,573 $0.05 $0.05 $0.05
05 May 2025 $0.05 $0.00 0.00% 510,314 $0.05 $0.05 $0.05
02 May 2025 $0.06 $0.00 0.00% 177,872 $0.05 $0.06 $0.05
01 May 2025 $0.05 $0.00 0.00% 569,387 $0.06 $0.06 $0.05
30 Apr 2025 $0.05 $0.00 0.00% 250,607 $0.06 $0.06 $0.05
29 Apr 2025 $0.06 $0.00 0.00% 211,847 $0.06 $0.06 $0.06
28 Apr 2025 $0.06 $0.00 0.00% 897,051 $0.06 $0.06 $0.06
24 Apr 2025 $0.06 $0.00 0.00% 115,859 $0.06 $0.06 $0.06
23 Apr 2025 $0.06 $0.00 0.00% 1,033,902 $0.06 $0.06 $0.06

Profile

since

Note