Clime Capital Limited (ASX: CAM) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Clime Capital Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Clime Capital Limited (ASX: CAM)
Latest News
Share Market News
8 ASX All Ords shares that will trade ex-dividend next week
Growth Shares
Why this fund likes these 3 top ASX shares
Growth Shares
Why this fund likes these 3 ASX shares
Share Market News
Why this fund likes these 3 exciting ASX shares
Share Market News
Why this fund likes these 3 ASX shares
⏸️ ASX Shares
Fundie names 5 ASX shares with good growth prospects
⏸️ ASX Shares
3 top ASX shares rated as buys by fund managers
⏸️ ASX Shares
Fundie names 5 ASX shares with good growth prospects
Speculative
Clime Investment Management share price jumps 40% on acquisition news
⏸️ Dividend Shares
2 top dividend shares with yields above 7%
Personal Finance
How to retire early (FIRE) with ASX shares
⏸️ High Yield
These 3 LICs have dividend yields of 8.5% or higher
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
14 Oct 2024 | $0.0135 | 100.00% | Interim | 25 Oct 2024 |
04 Jul 2024 | $0.0135 | 100.00% | Final | 26 Jul 2024 |
04 Apr 2024 | $0.0135 | 100.00% | Interim | 24 Apr 2024 |
03 Jan 2024 | $0.0135 | 100.00% | Interim | 25 Jan 2024 |
05 Oct 2023 | $0.0135 | 100.00% | Interim | 26 Oct 2023 |
05 Jul 2023 | $0.0134 | 100.00% | Final | 28 Jul 2023 |
04 Apr 2023 | $0.0132 | 100.00% | Interim | 28 Apr 2023 |
05 Jan 2023 | $0.0130 | 100.00% | Interim | 25 Jan 2023 |
05 Oct 2022 | $0.0128 | 100.00% | Interim | 27 Oct 2022 |
05 Jul 2022 | $0.0128 | 100.00% | Final | 28 Jul 2022 |
05 Apr 2022 | $0.0128 | 100.00% | Interim | 28 Apr 2022 |
05 Jan 2022 | $0.0128 | 100.00% | Interim | 28 Jan 2022 |
05 Oct 2021 | $0.0025 | 100.00% | Special Cash | 28 Oct 2021 |
05 Oct 2021 | $0.0127 | 100.00% | Interim | 28 Oct 2021 |
05 Jul 2021 | $0.0125 | 100.00% | Final | 28 Jul 2021 |
07 Apr 2021 | $0.0120 | 100.00% | Interim | 29 Apr 2021 |
04 Jan 2021 | $0.0118 | 100.00% | Interim | 29 Jan 2021 |
08 Oct 2020 | $0.0113 | 100.00% | Interim | 30 Oct 2020 |
10 Jul 2020 | $0.0105 | 100.00% | Final | 30 Jul 2020 |
03 Apr 2020 | $0.0130 | 100.00% | Interim | 24 Apr 2020 |
03 Jan 2020 | $0.0125 | 100.00% | Interim | 24 Jan 2020 |
03 Oct 2019 | $0.0125 | 100.00% | Interim | 25 Oct 2019 |
04 Jul 2019 | $0.0125 | 100.00% | Final | 26 Jul 2019 |
03 Apr 2019 | $0.0125 | 100.00% | Interim | 26 Apr 2019 |
03 Jan 2019 | $0.0125 | 100.00% | Interim | 24 Jan 2019 |
05 Oct 2018 | $0.0125 | 100.00% | Interim | 26 Oct 2018 |
05 Jul 2018 | $0.0125 | 100.00% | Final | 27 Jul 2018 |
03 Apr 2018 | $0.0125 | 100.00% | Interim | 27 Apr 2018 |
03 Jan 2018 | $0.0125 | 100.00% | Interim | 25 Jan 2018 |
03 Oct 2017 | $0.0000 | 100.00% | Interim | 27 Oct 2017 |
06 Jul 2017 | $0.0000 | 100.00% | Final | 28 Jul 2017 |
04 Apr 2017 | $0.0000 | 100.00% | Interim | 28 Apr 2017 |
03 Jan 2017 | $0.0120 | 100.00% | Interim | 25 Jan 2017 |
04 Oct 2016 | $0.0120 | 100.00% | Interim | 21 Oct 2016 |
04 Jul 2016 | $0.0120 | 100.00% | Final | 22 Jul 2016 |
01 Apr 2016 | $0.0120 | 100.00% | Interim | 22 Apr 2016 |
04 Jan 2016 | $0.0120 | 100.00% | Interim | 22 Jan 2016 |
02 Jan 2015 | $0.0115 | 100.00% | Interim | 23 Jan 2015 |
30 Jun 2014 | $0.0115 | 100.00% | Final | 22 Jul 2014 |
04 Apr 2014 | $0.0115 | 100.00% | Interim | 30 Apr 2014 |
02 Jan 2014 | $0.0100 | 100.00% | Interim | 23 Jan 2014 |
24 Jun 2013 | $0.0100 | 100.00% | Final | 23 Jul 2013 |
07 Jan 2013 | $0.0100 | 100.00% | Interim | 25 Jan 2013 |
03 Jul 2012 | $0.0100 | 100.00% | Final | 30 Jul 2012 |
02 Apr 2012 | $0.0100 | 100.00% | Interim | 30 Apr 2012 |
28 Dec 2011 | $0.0100 | 100.00% | Interim | 19 Jan 2012 |
07 Oct 2011 | $0.0100 | 100.00% | Interim | 28 Oct 2011 |
05 Jul 2011 | $0.0100 | 100.00% | Final | 28 Jul 2011 |
04 Apr 2011 | $0.0100 | 100.00% | Interim | 28 Apr 2011 |
31 Dec 2010 | $0.0100 | 100.00% | Interim | 25 Jan 2011 |
27 Sep 2010 | $0.0100 | 100.00% | Interim | 18 Oct 2010 |
05 Jul 2010 | $0.0100 | 100.00% | Final | 27 Jul 2010 |
25 Mar 2010 | $0.0100 | 100.00% | Interim | 16 Apr 2010 |
12 Oct 2009 | $0.0100 | 100.00% | Interim | 21 Oct 2009 |
25 Sep 2007 | $0.0275 | 100.00% | Final | 15 Oct 2007 |
08 Mar 2007 | $0.0250 | 100.00% | Interim | 30 Mar 2007 |
24 Nov 2006 | $0.0200 | 100.00% | Special Cash | 15 Dec 2006 |
25 Sep 2006 | $0.0225 | 100.00% | Final | 16 Oct 2006 |
04 Apr 2006 | $0.0200 | 100.00% | Interim | 13 Apr 2006 |
20 Dec 2005 | $0.0100 | 100.00% | Special Cash | 12 Jan 2006 |
26 Sep 2005 | $0.0100 | 100.00% | Final | 15 Oct 2005 |
CAM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
CAM Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
20 Nov 2024 | $0.80 | $0.01 | 1.26% | 109,802 | $0.79 | $0.80 | $0.79 |
19 Nov 2024 | $0.80 | $0.00 | 0.00% | 126,250 | $0.79 | $0.80 | $0.79 |
18 Nov 2024 | $0.80 | $0.01 | 1.27% | 47,970 | $0.79 | $0.80 | $0.79 |
15 Nov 2024 | $0.79 | $0.01 | 1.28% | 12,450 | $0.79 | $0.79 | $0.79 |
14 Nov 2024 | $0.78 | $0.00 | 0.00% | 46,249 | $0.79 | $0.79 | $0.78 |
13 Nov 2024 | $0.78 | $-0.01 | -1.27% | 312,385 | $0.80 | $0.80 | $0.78 |
12 Nov 2024 | $0.79 | $0.00 | 0.00% | 175,963 | $0.79 | $0.80 | $0.79 |
11 Nov 2024 | $0.79 | $-0.01 | -1.25% | 72,447 | $0.80 | $0.80 | $0.79 |
08 Nov 2024 | $0.80 | $0.00 | 0.00% | 74,346 | $0.80 | $0.80 | $0.79 |
07 Nov 2024 | $0.80 | $0.00 | 0.00% | 3,761 | $0.80 | $0.80 | $0.80 |
06 Nov 2024 | $0.80 | $0.01 | 1.26% | 2 | $0.80 | $0.80 | $0.80 |
05 Nov 2024 | $0.80 | $0.00 | 0.00% | 11,451 | $0.80 | $0.80 | $0.80 |
04 Nov 2024 | $0.80 | $-0.01 | -1.25% | 12,383 | $0.79 | $0.80 | $0.79 |
01 Nov 2024 | $0.80 | $0.00 | 0.00% | 46,459 | $0.80 | $0.80 | $0.80 |
31 Oct 2024 | $0.80 | $0.01 | 1.26% | 325,350 | $0.80 | $0.80 | $0.78 |
30 Oct 2024 | $0.80 | $-0.01 | -1.25% | 32,459 | $0.81 | $0.81 | $0.80 |
29 Oct 2024 | $0.80 | $0.00 | 0.00% | 63,078 | $0.80 | $0.81 | $0.80 |
28 Oct 2024 | $0.80 | $0.00 | 0.00% | 67,892 | $0.80 | $0.80 | $0.80 |
25 Oct 2024 | $0.80 | $0.00 | 0.00% | 58,946 | $0.80 | $0.80 | $0.80 |
24 Oct 2024 | $0.80 | $0.00 | 0.00% | 92,436 | $0.79 | $0.80 | $0.79 |
23 Oct 2024 | $0.80 | $0.00 | 0.00% | 28,462 | $0.80 | $0.81 | $0.80 |
22 Oct 2024 | $0.80 | $-0.01 | -1.23% | 76,344 | $0.81 | $0.81 | $0.80 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
11 Oct 2024 | John Abernethy | Buy | 25,000 | $20,250 |
Participation in share purchase plan.
|
11 Oct 2024 | Ronni Chalmers | Buy | 2,000 | $1,620 |
Participation in share purchase plan.
|
11 Oct 2024 | Diana D Ambra | Buy | 2,191 | $1,774 |
Participation in share purchase plan.
|
12 Aug 2024 | Ronni Chalmers | Buy | 30,000 | $29,748 |
On-market trade.
|
02 Aug 2024 | Ronni Chalmers | Buy | 10,000 | $9,959 |
On-market trade.
|
30 Jul 2024 | Ronni Chalmers | Buy | 19,499 | $19,245 |
On-market trade.
|
25 Jul 2024 | Ronni Chalmers | Buy | 501 | $553 |
On-market trade.
|
23 Jul 2024 | Ronni Chalmers | Buy | 22,293 | $21,984 |
On-market trade.
|
22 Jul 2024 | Ronni Chalmers | Buy | 13,707 | $13,523 |
On-market trade.
|
17 Jul 2024 | Ronni Chalmers | Buy | 14,000 | $13,863 |
On-market trade.
|
19 Jun 2024 | Ronni Chalmers | Buy | 15,000 | $14,700 |
On-market trade.
|
06 Jun 2024 | Ronni Chalmers | Buy | 5,000 | $4,934 |
On-market trade. As per announcement on 12/06/2024
|
28 Mar 2024 | Ronni Chalmers | Buy | 15,600 | $15,241 |
On-market trade.
|
25 Mar 2024 | Ronni Chalmers | Buy | 19,400 | $18,934 |
On-market trade. As per announcement on 26-03-2024
|
29 Dec 2023 | John Abernethy | Buy | 100,000 | $81,403 |
On-market trade.
|
06 Dec 2023 | John Abernethy | Sell | 22,345 | $17,988 |
On-market trade. https://www.aspecthuntley.com.au/asxdata/20240102/pdf/02759113.pdf
|
06 Dec 2023 | John Abernethy | Buy | 29,136 | $23,279 |
On-market trade.
|
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr John Bruce Abernethy | Non-Executive ChairmanNon-Executive Director | Sep 2009 |
Mr. Abernethy has over 40 years of funds management experience in Australia having been General Manager Investments for NRMA. Other current directorships in listed companies Clime Investment Management Ltd (date of appointment: 17 November 1994); WAM Research Limited (date of appointment: May 2002).
|
Mr Ronni David Chalmers | Non-Executive Director | Dec 2019 |
Mr. Chalmers has over 40 years of Australian equities investment management experience. Mr. Chalmers began his career as a graduate at Bankers Trust Australia rising to being an Associate Director during its growth in the 1980s. After Bankers Trust, Mr. Chalmers left and subsequently held senior Portfolio Manager / Investment Manager roles with funds management and insurance companies before founding CBG Asset Management Limited in 2001. Former directorships in last 3 years include Clime Investment Management Limited (27 September 2021 - 3 April 2024).
|
Mr Marc Schwartz | Non-Executive Director | Oct 2020 |
Mr. Schwartz is a business leader with a career, progressing from Macquarie Bank to the role of Managing Director at Pascoes Pty Ltd. Mr. Schwartz has expertise in optimising operational efficiency, devising financial strategies and making investment decisions. Currently, Mr. Schwartz is serving as Executive Director of Gelflex Laboratories, a major player in the contact lens manufacturing industry. Mr. Schwartz holds positions as Founder at Blackfox Property and Past Chair of YPO Sydney Pacific. He is member of Risk Committee.
|
Ms Diana D Ambra | Non-Executive Director | Nov 2022 |
Ms. D'Ambra AM has more than 15 years of non-executive director experience and more than 25 years' experience as a corporate finance executive director at KPMG, delivering corporate finance, mergers, acquisitions and investment advice across industries including financial and investment services, property development and infrastructure, fast moving consumer goods, and healthcare. She is Chairman of Risk Committee.
|
Mr Tushar Kale | Company Secretary | May 2024 |
Mr Kale has over 20 years financial services experience.
|
Simon Dutton | Joint Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
J P Morgan Nominees Australia Pty Limited | 5,634,189 | 3.90% |
Netwealth Investments Limited <Super Services A/C> | 4,684,161 | 3.20% |
Netwealth Investments Limited <Wrap Services A/C> | 3,523,923 | 2.40% |
Double Pty Limited And Abernethy Smsf Pty Limited | 2,180,000 | 1.50% |
Mr Richard Miller | 1,855,000 | 1.30% |
Glen Ranelagh Pty Ltd | 1,802,494 | 1.20% |
Castrex Pty Ltd <Arthur Townsend Will A/C> | 1,706,552 | 1.20% |
Jacqueline Kay Pty Ltd <Staff S/F A/C> | 1,351,278 | 0.90% |
SHJ Nominees Pty Ltd <Shj Super Fund A/C> | 1,350,312 | 0.90% |
Heathers Super Pty Ltd <Heathers Family S/F A/C> | 1,191,982 | 0.80% |
John E Gill Operations Pty Ltd | 1,151,340 | 0.80% |
Mr Peter Michael Antaw & Mrs Victoria Mary Antaw <Petavic Super Fund A/C> | 1,097,000 | 0.80% |
HSBC Custody Nominees (Australia) Limited | 1,093,148 | 0.80% |
Great D Pty Ltd <Great D Super Fund A/C> | 1,000,000 | 0.70% |
IZA Nominees Pty Ltd <Laurie Pension Fund A/C> | 995,645 | 0.70% |
Ropa Pty Limited | 912,346 | 0.60% |
Mr Paul Wilhelm Mccauley & Mrs Lisa-Gaye Mccauley <Asap Super Fund A/C> | 809,342 | 0.60% |
Coda Foundation Pty Ltd <Chrysalis Foundation A/C> | 800,000 | 0.50% |
Mr Michael Anthony Fox & Mrs Susan Elizabeth Fox | 800,000 | 0.50% |
Hudson Retirement Pty Ltd <Seagulls Super A/C> | 726,830 | 0.50% |