Boral (ASX: BLD) Share Price and News
Price
$5.83
Movement
– ( )
as at 9 Jul - Closed (20 mins delayed)
52 Week Range
$4.17 - $6.335
1 Year Return
+33.11%
Boral Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$5.83
Day Change
– ( )
52 Week Range
$4.17 - $6.335
Yesterday's Close
$5.83
Today's Open
–
Days Range
– - –
Volume
0
Avg. Volume (1 month)
0
Turnover
$0
as at 9 Jul - Closed
Boral (ASX: BLD)
Latest News

Materials Shares
Boral share price soars 12% on 'strong profit growth'

Share Gainers
Here are the top 10 ASX 200 shares today

Industrials Shares
I just bought this ASX share that 'no one wants to touch': fundie

Share Gainers
Here are the top 10 ASX 200 shares today

Share Gainers
Here are the top 10 ASX 200 shares today

Opinions
3 ASX 200 shares that have 'significant share price upside': fund manager

Share Market News
Here are the top 10 ASX 200 shares today

Economy
Which ASX 200 shares could benefit from the federal budget?

Share Market News
Here are the top 10 ASX 200 shares today

Share Market News
Looking to buy ASX shares? Expert reveals 'one metric to assess the quality of a business'

Earnings Results
Boral share price falls as underlying FY22 profit slumps 26%

Share Fallers
Why A2 Milk, Appen, Boral, and REA shares are dropping today
Frequently Asked Questions
-
Yes, Boral Limited has historically paid two dividends a year.
-
Boral has historically paid two dividends per year in March and September.
-
Boral Limited listed on the ASX on 21 February 2000.
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
17 Apr 2024 | $0.2600 | 100.00% | Special Cash | 26 Apr 2024 |
04 Feb 2022 | $0.0700 | 0.00% | Special Cash | 14 Feb 2022 |
13 Mar 2020 | $0.0950 | 50.00% | Interim | 15 Apr 2020 |
30 Aug 2019 | $0.1350 | 50.00% | Final | 01 Oct 2019 |
01 Mar 2019 | $0.1300 | 50.00% | Interim | 15 Mar 2019 |
04 Sep 2018 | $0.1400 | 50.00% | Final | 02 Oct 2018 |
19 Feb 2018 | $0.1250 | 50.00% | Interim | 09 Mar 2018 |
05 Sep 2017 | $0.0000 | 0.00% | Final | 03 Oct 2017 |
21 Feb 2017 | $0.1200 | 100.00% | Interim | 10 Mar 2017 |
30 Aug 2016 | $0.1150 | 100.00% | Final | 26 Sep 2016 |
16 Feb 2016 | $0.1100 | 100.00% | Interim | 11 Mar 2016 |
02 Sep 2014 | $0.0800 | 100.00% | Final | 26 Sep 2014 |
18 Feb 2014 | $0.0700 | 100.00% | Interim | 24 Mar 2014 |
27 Aug 2013 | $0.0600 | 100.00% | Final | 27 Sep 2013 |
19 Feb 2013 | $0.0500 | 100.00% | Interim | 25 Mar 2013 |
28 Aug 2012 | $0.0350 | 100.00% | Final | 28 Sep 2012 |
05 Mar 2012 | $0.0750 | 100.00% | Interim | 05 Apr 2012 |
23 Aug 2011 | $0.0700 | 100.00% | Final | 27 Sep 2011 |
18 Feb 2011 | $0.0750 | 100.00% | Interim | 24 Mar 2011 |
24 Aug 2010 | $0.0650 | 100.00% | Final | 28 Sep 2010 |
17 Feb 2010 | $0.0700 | 100.00% | Interim | 23 Mar 2010 |
24 Aug 2009 | $0.0550 | 100.00% | Final | 28 Sep 2009 |
23 Feb 2009 | $0.0750 | 100.00% | Interim | 03 Apr 2009 |
25 Aug 2008 | $0.1700 | 100.00% | Final | 18 Sep 2008 |
25 Feb 2008 | $0.1700 | 100.00% | Interim | 19 Mar 2008 |
23 Aug 2007 | $0.1700 | 100.00% | Final | 18 Sep 2007 |
26 Feb 2007 | $0.1700 | 100.00% | Interim | 21 Mar 2007 |
24 Aug 2006 | $0.1700 | 100.00% | Final | 18 Sep 2006 |
23 Feb 2006 | $0.1700 | 100.00% | Interim | 20 Mar 2006 |
24 Aug 2005 | $0.1700 | 100.00% | Final | 16 Sep 2005 |
24 Feb 2004 | $0.1400 | 100.00% | Interim | 18 Mar 2004 |
BLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
5th Jul 2024 2024-07-05T16:31:00 | Removal from Official Quotation | YesNo | 4:31pm | 1 | 425k |
5th Jul 2024 2024-07-05T13:03:49 | Change in substantial holding | YesNo | 1:03pm | 7 | 344k |
5th Jul 2024 2024-07-05T08:24:02 | Change in substantial holding from SVW | YesNo | 8:24am | 6 | 229k |
4th Jul 2024 2024-07-04T17:33:38 | SVW:Confirmation of Compulsory Acquisition of Boral Shares | YesNo | 5:33pm | 1 | 279k |
1st Jul 2024 2024-07-01T14:13:06 | Change in substantial holding | YesNo | 2:13pm | 7 | 347k |
1st Jul 2024 2024-07-01T08:41:49 | Change in substantial holding from SVW | YesNo | 8:41am | 6 | 230k |
24th Jun 2024 2024-06-24T17:38:03 | Notification of cessation of securities - BLD | YesNo | 5:38pm | 4 | 13k |
24th Jun 2024 2024-06-24T17:37:48 | Director Appointment | YesNo | 5:37pm | 1 | 42k |
13th Jun 2024 2024-06-13T11:46:27 | Change in substantial holding | YesNo | 11:46am | 7 | 367k |
12th Jun 2024 2024-06-12T08:31:59 | Change in substantial holding from SVW | YesNo | 8:31am | 6 | 236k |
About Boral
Boral Limited (ASX: BLD) is an Australian building and construction materials company with operations in both the US and Asia.
Having divested its noncore business segments including its North American building products and fly ash businesses, Boral's operations are now largely focused on the Australian construction market. Its current operations include quarries, cement, concrete, and asphalt.
Much of Boral's revenue is exposed to infrastructure and non-residential construction projects such as roads, highways, subdivisions, bridges, and commercial buildings.
Seven Group Holdings (ASX: SVW) acquired a controlling stake in Boral in July 2021.
Boral Limited (ASX: BLD) was removed from the ASX Official List on 5th July 2024.