Pengana International Equities Limited (ASX: PIA) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Pengana International Equities Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Pengana International Equities Limited (ASX: PIA)
Latest News
Dividend Investing
3 reasons why Soul Pattinson (ASX:SOL) is a strong ASX dividend share idea
Share Market News
WAM's WAR on the ASX! Wilson's new LIC hits the share market
⏸️ High Yield
HY20 result: This dividend share has a 9.8% dividend yield
⏸️ Dividend Shares
2 ASX shares with 10% dividend yields
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
29 Nov 2024 | $0.0135 | 100.00% | Interim | 16 Dec 2024 |
30 Aug 2024 | $0.0135 | 100.00% | Final | 16 Sep 2024 |
31 May 2024 | $0.0135 | 100.00% | Interim | 17 Jun 2024 |
29 Feb 2024 | $0.0135 | 100.00% | Interim | 15 Mar 2024 |
30 Nov 2023 | $0.0135 | 100.00% | Interim | 15 Dec 2023 |
31 Aug 2023 | $0.0135 | 100.00% | Final | 15 Sep 2023 |
31 May 2023 | $0.0135 | 100.00% | Interim | 15 Jun 2023 |
28 Feb 2023 | $0.0135 | 100.00% | Interim | 15 Mar 2023 |
30 Nov 2022 | $0.0135 | 100.00% | Interim | 15 Dec 2022 |
31 Aug 2022 | $0.0135 | 100.00% | Final | 15 Sep 2022 |
31 May 2022 | $0.0135 | 100.00% | Interim | 15 Jun 2022 |
28 Feb 2022 | $0.0135 | 100.00% | Interim | 15 Mar 2022 |
30 Nov 2021 | $0.0135 | 100.00% | Interim | 15 Dec 2021 |
07 Sep 2021 | $0.0135 | 100.00% | Final | 22 Sep 2021 |
28 May 2021 | $0.0125 | 100.00% | Interim | 15 Jun 2021 |
07 Apr 2021 | $0.0125 | 100.00% | Interim | 29 Apr 2021 |
06 Jan 2021 | $0.0125 | 100.00% | Interim | 22 Jan 2021 |
08 Oct 2020 | $0.0250 | 100.00% | Final | 23 Oct 2020 |
08 Apr 2020 | $0.0250 | 100.00% | Interim | 30 Apr 2020 |
04 Nov 2019 | $0.0350 | 67.14% | Final | 19 Nov 2019 |
11 Apr 2019 | $0.0350 | 100.00% | Interim | 07 May 2019 |
20 Sep 2018 | $0.0350 | 100.00% | Final | 28 Sep 2018 |
12 Apr 2018 | $0.0350 | 100.00% | Interim | 30 Apr 2018 |
21 Sep 2017 | $0.0000 | 100.00% | Final | 06 Oct 2017 |
03 Apr 2017 | $0.0350 | 100.00% | Interim | 21 Apr 2017 |
22 Sep 2016 | $0.0350 | 100.00% | Final | 30 Sep 2016 |
07 Apr 2016 | $0.0300 | 100.00% | Interim | 22 Apr 2016 |
18 Sep 2014 | $0.0300 | 23.33% | Final | 01 Oct 2014 |
01 Apr 2014 | $0.0350 | 5.71% | Interim | 16 Apr 2014 |
21 Sep 2010 | $0.0600 | 100.00% | Final | 08 Oct 2010 |
03 Jul 2006 | $0.0270 | 100.00% | Interim | 28 Jul 2006 |
30 Sep 2005 | $0.0300 | 100.00% | Final | 21 Oct 2005 |
PIA ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
PIA Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
20 Dec 2024 | $1.19 | $-0.04 | -3.27% | 390,002 | $1.23 | $1.23 | $1.19 |
19 Dec 2024 | $1.23 | $0.01 | 0.82% | 352,609 | $1.19 | $1.24 | $1.19 |
18 Dec 2024 | $1.22 | $0.00 | 0.00% | 229,899 | $1.23 | $1.23 | $1.21 |
17 Dec 2024 | $1.22 | $0.01 | 0.83% | 205,348 | $1.21 | $1.23 | $1.21 |
16 Dec 2024 | $1.21 | $0.01 | 0.83% | 270,028 | $1.20 | $1.23 | $1.20 |
13 Dec 2024 | $1.20 | $0.00 | 0.00% | 124,736 | $1.20 | $1.21 | $1.20 |
12 Dec 2024 | $1.20 | $0.03 | 2.56% | 177,228 | $1.18 | $1.20 | $1.18 |
11 Dec 2024 | $1.17 | $0.00 | 0.00% | 191,308 | $1.17 | $1.17 | $1.16 |
10 Dec 2024 | $1.17 | $-0.02 | -1.69% | 146,713 | $1.18 | $1.18 | $1.16 |
09 Dec 2024 | $1.19 | $0.03 | 2.60% | 289,476 | $1.16 | $1.19 | $1.16 |
06 Dec 2024 | $1.16 | $-0.01 | -0.85% | 244,609 | $1.17 | $1.17 | $1.16 |
05 Dec 2024 | $1.17 | $-0.02 | -1.68% | 399,328 | $1.18 | $1.18 | $1.17 |
04 Dec 2024 | $1.19 | $0.02 | 1.71% | 479,009 | $1.18 | $1.19 | $1.18 |
03 Dec 2024 | $1.17 | $0.01 | 0.87% | 495,522 | $1.16 | $1.18 | $1.16 |
02 Dec 2024 | $1.16 | $0.00 | 0.00% | 57,677 | $1.16 | $1.17 | $1.16 |
29 Nov 2024 | $1.16 | $-0.01 | -0.86% | 279,206 | $1.16 | $1.16 | $1.15 |
28 Nov 2024 | $1.17 | $0.02 | 1.74% | 168,000 | $1.17 | $1.17 | $1.16 |
27 Nov 2024 | $1.15 | $-0.03 | -2.55% | 167,076 | $1.18 | $1.18 | $1.15 |
26 Nov 2024 | $1.18 | $0.01 | 0.85% | 85,660 | $1.18 | $1.18 | $1.17 |
25 Nov 2024 | $1.17 | $-0.01 | -0.85% | 168,337 | $1.17 | $1.18 | $1.16 |
22 Nov 2024 | $1.18 | $0.01 | 0.86% | 208,353 | $1.17 | $1.18 | $1.16 |
21 Nov 2024 | $1.17 | $0.01 | 0.87% | 117,252 | $1.15 | $1.17 | $1.15 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
02 Jul 2024 | Russel Pillemer | Buy | 64,158 | $72,585 |
On-market trade.
|
28 Jun 2024 | Russel Pillemer | Buy | 485 | $578 |
On-market trade.
|
27 Jun 2024 | Russel Pillemer | Buy | 23,881 | $27,017 |
On-market trade.
|
25 Jun 2024 | Sandi Orleow | Buy | 5,000 | $5,650 |
On-market trade.
|
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr David Frederick Groves | Non-Executive Director | May 2016 |
Mr Groves has over 25 years of experience as a company director. He is a Non-executive Director of MA Redcape Hotel Fund RE Limited as responsible entity of the MA Redcape Hotel Fund. He is a former Director of EQT Holdings Ltd, Tassal Group Ltd and GrainCorp Ltd and a former executive with Macquarie Bank Limited and its antecedent, Hill Samuel Australia. He is also a member of Risk and Compliance Committee.
|
Mr Francis (Frank) Gerard Gooch | Non-Executive DirectorNon-Executive Chairman | Jun 2017 |
Mr Gooch has over 28 years of experience in the LIC industry after having been an executive of Milton Corporation Limited since 1996. He became Chief Executive in 1999 and was made the Managing Director in 2004. Mr Gooch retired from Milton on 31 July 2018. Mr Gooch has also served as chair of the LIC industry body, Australian Listed Investment Companies Association. Prior to joining Milton Corporation Limited Mr Gooch was an executive at Macquarie Bank Limited for 11 years. He is also a member of Risk and Compliance Committee.
|
Mr Russel Craig Pillemer | Managing Director | Jun 2017 |
Mr Pillemer co-founded Pengana in 2003 and has been its Chief Executive Officer since inception. Prior to founding Pengana, Mr Pillemer worked in the Investment Banking Division of Goldman Sachs in New York where he specialised in providing advice to funds management businesses. Before moving to New York, he was responsible for leading Goldman Sachs' Australian Financial Institutions Group. Mr Pillemer was previously Chair of Centric Wealth Group and a Principal of Turnbull Pillemer Capital.
|
Ms Sandi Orleow | Non-Executive Director | Sep 2019 |
Ms Orleow is an experienced non-executive director with expertise in financial services, superannuation, investments and business
transformation. She has worked across multiple geographies and has success in leveraging established processes into new markets and building new profit centres. Including setting up the South African office of a large Canadian consulting business and setting up the specialist private markets consulting proposition for a large global consultant in Australia. Ms Orleow has served and continues to serve on a range of boards and committees including those of government entities, private and listed companies, superannuation, and member-based organisations. She is Chair of Risk and Compliance Committee. |
Ms Paula Ferrao | Company Secretary | Jun 2017 |
-
|
Paula Ferrao | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Washington H Soul Pattinson and Company Limited | 24,370,580 | 9.48% |
Citicorp Nominees Pty Limited | 21,420,164 | 8.33% |
BNP Paribas Nominees Pty Ltd Barclays | 7,941,009 | 3.09% |
HSBC Custody Nominees (Australia) Limited | 7,908,216 | 3.08% |
Netwealth Investments Limited | 4,437,000 | 1.73% |
Pengana Capital Ltd | 3,454,815 | 1.34% |
BNP Paribas Nominees Pty Ltd Hub24 Custodial Serv Ltd | 2,762,242 | 1.07% |
Netwealth Investments Limited i | 2,220,770 | 0.86% |
Pengana Investment Management Limited | 2,042,720 | 0.79% |
BNP Paribas Nominees Pty Ltd | 2,000,000 | 0.78% |
Pengana Investment Management Ltd | 1,412,095 | 0.55% |
Mr Anthony John Simmonds & Mrs Maureen Simmonds | 1,255,576 | 0.49% |
Mr Orlando Berardino Di Iulio & Ms Catharina Maria Koopman | 900,000 | 0.35% |
Ditech Pty Ltd | 700,000 | 0.27% |
Ms Carolyn Margaret Earl & Mr John William Nissen | 675,000 | 0.26% |
Sanctuary Gate Pty Ltd | 650,000 | 0.25% |
Mrs Jean Thyne Hadges | 643,095 | 0.25% |
HSBC Custody Nominees (Australia) Limited i | 639,535 | 0.25% |
IOOF Investment Services Limited | 613,999 | 0.24% |
Dove House Super Pty Ltd | 606,551 | 0.24% |