Cuscal (ASX: CCL) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Cuscal Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Cuscal (ASX: CCL)
Latest News
Financial Shares
ASX fintech stock backed by Mastercard slumps 9% on debut
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
16 Apr 2021 | $0.1800 | 100.00% | Final | 30 Apr 2021 |
25 Aug 2020 | $0.0900 | 0.00% | Interim | 13 Oct 2020 |
25 Feb 2020 | $0.2600 | 0.00% | Final | 15 Apr 2020 |
26 Feb 2019 | $0.2600 | 50.00% | Final | 10 Apr 2019 |
27 Aug 2018 | $0.2100 | 65.00% | Interim | 09 Oct 2018 |
26 Feb 2018 | $0.2600 | 70.00% | Final | 10 Apr 2018 |
28 Aug 2017 | $0.0000 | 0.00% | Interim | 03 Oct 2017 |
27 Feb 2017 | $0.2500 | 75.00% | Final | 07 Apr 2017 |
01 Sep 2016 | $0.2100 | 75.00% | Interim | 07 Oct 2016 |
22 Feb 2016 | $0.2350 | 75.02% | Final | 05 Apr 2016 |
26 Aug 2015 | $0.2000 | 75.00% | Interim | 06 Oct 2015 |
26 Aug 2014 | $0.2000 | 75.00% | Interim | 07 Oct 2014 |
21 Feb 2014 | $0.3200 | 75.00% | Final | 01 Apr 2014 |
23 Aug 2013 | $0.2400 | 75.00% | Interim | 01 Oct 2013 |
22 Feb 2013 | $0.0350 | 0.00% | Special Cash | 02 Apr 2013 |
22 Feb 2013 | $0.3200 | 75.00% | Final | 02 Apr 2013 |
27 Aug 2012 | $0.2400 | 100.00% | Interim | 02 Oct 2012 |
27 Feb 2012 | $0.3050 | 100.00% | Final | 03 Apr 2012 |
12 Aug 2011 | $0.2200 | 100.00% | Interim | 04 Oct 2011 |
28 Feb 2011 | $0.2800 | 100.00% | Final | 05 Apr 2011 |
17 Aug 2010 | $0.2050 | 100.00% | Interim | 05 Oct 2010 |
22 Feb 2010 | $0.2500 | 100.00% | Final | 06 Apr 2010 |
18 Aug 2009 | $0.1850 | 100.00% | Interim | 06 Oct 2009 |
17 Feb 2009 | $0.2200 | 100.00% | Final | 06 Apr 2009 |
18 Feb 2008 | $0.2000 | 100.00% | Final | 07 Apr 2008 |
21 Aug 2006 | $0.1450 | 100.00% | Interim | 03 Oct 2006 |
20 Feb 2006 | $0.1750 | 100.00% | Final | 03 Apr 2006 |
22 Aug 2005 | $0.1400 | 100.00% | Interim | 03 Oct 2005 |
CCL ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Ms Elizabeth Mary Proust | Non-Executive ChairmanNon-Executive Director |
--
|
|
Mr Craig Kennedy | Non-Executive Director |
--
|
|
Ms Trudy Joy Vonhoff | Non-Executive Director |
--
|
|
Mr Wayne Hugh Stevenson | Non-Executive Director |
--
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
J P Morgan Nominees Australia Pty Limited | 41,907,619 | 21.88% |
Citicorp Nominees Pty Ltd | 21,657,862 | 11.31% |
HSBC Custody Nominees (Australia) Limited | 19,474,993 | 10.17% |
Merrill Lynch (Australia) Nominees Pty Ltd | 14,600,000 | 7.62% |
Credit Union Australia Limited | 12,982,816 | 6.78% |
Bank Australia Limited | 9,269,179 | 4.84% |
Beyond Bank Australia Limited | 6,038,510 | 3.15% |
Teachers Mutual Bank Limited | 4,562,599 | 2.38% |
Mastercard Asia/Pacific (Australia) Pty Ltd | 4,392,118 | 2.29% |
Police Bank Ltd | 3,268,764 | 1.71% |
Australian Mutual Bank Limited | 2,876,565 | 1.50% |
Police & Nurses Limited | 2,705,777 | 1.41% |
UBS Securities Australia Ltd | 2,678,862 | 1.40% |
Community First Credit Union Limited | 2,659,666 | 1.39% |
Morgan Stanley Australia Securities Limited | 2,640,000 | 1.38% |
Luaga Pty Ltd <J P Prendiville Family A/C> | 2,000,000 | 1.04% |
Bank Of Queensland Limited | 1,905,208 | 0.99% |
Morgans Financial Limited | 1,800,000 | 0.94% |
Unity Bank Limited | 1,656,655 | 0.86% |
BNP Paribas | 1,588,918 | 0.83% |