If you haven't checked the stock market today, you'd better take a look. It was nothing short of an extraordinary session for the S&P/ASX 200 Index (ASX: XJO) and most ASX 200 shares this Tuesday.
As we covered earlier this afternoon, today saw the ASX 200 vault notably higher and mint a new record high. At market close, the index had jumped by 0.89% and is now sitting at 8,374 points after hitting a new record of 8,446.4 points in earlier trade.
With a gain (and record high) of this magnitude, it won't come as a shock to most readers to learn that more than a few ASX 200 shares also minted fresh 52-week, or all-time highs, this Tuesday. In fact, no fewer than 17 ASX 200 stocks have seen their all-time records reset during today's session.
Let's go through all 17.
17 ASX 200 shares that saw new record highs today
Here are the ASX 200 shares that reached new all-time highs this Tuesday:
ASX 200 share | Gain (or loss) | Closing share price | New record high |
Commonwealth Bank of Australia Ltd (ASX: CBA) | 1.69% | $155.61 | $157.28 |
WiseTech Global Ltd (ASX: WTC) | 2.37% | $138.84 | $140.79 |
Aristocrat Leisure Ltd (ASX: ALL) | 68.93% | $69.81 | $69.81 |
REA Group Ltd (ASX: REA) | 2.93% | $249.11 | $250.73 |
Brambles Ltd (ASX: BXB) | 1.82% | $19.60 | $19.66 |
Xero Ltd (ASX: XRO) | 3.71% | $176.88 | $177.62 |
Pro Medicus Ltd (ASX: PME) | 1.95% | $212.59 | $214.99 |
Computershare Ltd (ASX: CPU) | 1.48% | $30.90 | $31.23 |
Car Group Ltd (ASX: CAR) | 2.50% | $41.84 | $42.22 |
HMC Capital Ltd (ASX: HMC) | 1.57% | $11.68 | $11.80 |
HUB24 Ltd (ASX: HUB) | 2.14% | $73.48 | $73.74 |
Netwealth Group Ltd (ASX: NWL) | 1.36% | $30.57 | $30.90 |
Qantas Airways Ltd (ASX: QAN) | 0.79% | $8.97 | $9.05 |
JB Hi-Fi Ltd (ASX: JBH) | 0.57% | $89.72 | $90.89 |
NRW Holdings Limited (ASX: NWH) | 1.52% | $4.00 | $4.02 |
TechnologyOne Ltd (ASX: TNE) | 10.05% | $29.45 | $30.34 |
Alcoa Corporation (ASX: AAI) | 2.11% | $69.78 | $70.08 |
What stands out with these new highs?
It was evidently a phenomenal day for ASX 200 shares, with stocks of all walks of the market pushing higher to new records. We've got a bank in CBA, tech shares Xero and Wisetech, and other assorted blue chips like Qantas and JB Hi-Fi.
It's hard to say for sure what prompted these dramatic gains today, although we did discuss some possible catalysts earlier this afternoon. Rising American markets and a bump in commodity prices are at least partially responsible.
Let's see what happens on the ASX 200 over the rest of this trading week.